View data by fiscal year
- OCTA
2020/2021 - RCTC
2020/2021 - OCTA
2019/2020 - RCTC
2019/2020 - OCTA
2018/2019 - RCTC
2018/2019 - OCTA
2017/2018 - RCTC
2017/2018 - OCTA
2016/2017 - RCTC
2016/2017
OCTA 2020/2021
Traffic
Week Ending | Current Year FY 2019/20 | Prior Year FY 2018/19 | Percent Change | Cumulative FY To Date Percent Change | Current Year FY 2019/20 | Projected FY 2019/20 | Percent Change | Cumulative FY To Date Percent Change |
---|---|---|---|---|---|---|---|---|
01/02/2021 | 192,252 | 266,461 | -27.85% | -22.92% | 192,252 | 192,252 | 0.00% | 0.00% |
12/26/2020 | 227,410 | 290,982 | -21.85% | -22.78% | 227,410 | 227,410 | 0.00% | 0.00% |
12/19/2020 | 251,594 | 359,263 | -29.97% | -22.81% | 251,594 | 251,594 | 0.00% | 0.00% |
12/12/2020 | 245,244 | 356,059 | -31.12% | -22.50% | 245,244 | 245,244 | 0.00% | 0.00% |
12/05/2020 | 265,586 | 324,198 | -18.08% | -22.11% | 265,586 | 265,586 | 0.00% | 0.00% |
11/28/2020 | 236,736 | 295,387 | -19.86% | -21.87% | 236,736 | 236,736 | 0.00% | 0.00% |
11/21/2020 | 279,229 | 335,771 | -16.84% | -21.95% | 279,229 | 279,229 | 0.00% | 0.00% |
11/14/2020 | 276,866 | 347,656 | -20.36% | -22.20% | 276,866 | 276,866 | 0.00% | 0.00% |
11/07/2020 | 277,866 | 353,519 | -21.40% | -22.30% | 277,866 | 277,866 | 0.00% | 0.00% |
10/31/2020 | 322,747 | 349,531 | -7.66% | -22.35% | 322,747 | 322,747 | 0.00% | 0.00% |
10/24/2020 | 291,961 | 347,929 | -16.09% | -23.22% | 291,961 | 291,961 | 0.00% | 0.00% |
10/17/2020 | 294,494 | 354,409 | -16.91% | -23.67% | 294,494 | 294,494 | 0.00% | 0.00% |
10/10/2020 | 284,037 | 336,367 | -15.56% | -24.14% | 284,037 | 284,037 | 0.00% | 0.00% |
10/03/2020 | 288,768 | 323,428 | -10.72% | -24.73% | 288,768 | 288,768 | 0.00% | 0.00% |
09/26/2020 | 283,985 | 358,436 | -20.77% | -25.74% | 283,985 | 283,985 | 0.00% | 0.00% |
09/19/2020 | 273,354 | 358,962 | -23.85% | -26.16% | 273,354 | 273,354 | 0.00% | 0.00% |
09/12/2020 | 250,648 | 349,499 | -28.28% | -26.38% | 250,648 | 250,648 | 0.00% | 0.00% |
09/05/2020 | 275,977 | 328,998 | -16.12% | -26.19% | 275,977 | 275,977 | 0.00% | 0.00% |
08/29/2020 | 272,230 | 329,564 | -17.40% | -27.25% | 272,230 | 272,230 | 0.00% | 0.00% |
08/22/2020 | 264,848 | 334,013 | -20.71% | -28.42% | 264,848 | 264,848 | 0.00% | 0.00% |
08/15/2020 | 268,754 | 351,648 | -23.57% | -29.46% | 268,754 | 268,754 | 0.00% | 0.00% |
08/08/2020 | 259,625 | 364,059 | -28.69% | -30.45% | 259,625 | 259,625 | 0.00% | 0.00% |
08/01/2020 | 257,863 | 370,106 | -30.33% | -30.82% | 257,863 | 257,863 | 0.00% | 0.00% |
07/25/2020 | 243,206 | 366,419 | -33.63% | -30.95% | 243,206 | 243,206 | 0.00% | 0.00% |
07/18/2020 | 243,174 | 363,520 | -33.11% | -29.97% | 243,174 | 243,174 | 0.00% | 0.00% |
07/11/2020 | 237,805 | 341,634 | -30.39% | -28.20% | 237,805 | 237,805 | 0.00% | 0.00% |
07/04/2020 | 222,107 | 298,882 | -25.69% | -25.69% | 222,107 | 222,107 | 0.00% | 0.00% |
Gross Potential Toll Revenue
Week Ending | Current Year FY 2019/20 | Prior Year FY 2018/19 | Percent Change | Cumulative FY To Date Percent Change | Current Year FY 2019/20 | Projected FY 2019/20 | Percent Change | Cumulative FY To Date Percent Change |
---|---|---|---|---|---|---|---|---|
01/02/2021 | $563,479.18 | $784,236.34 | -28.15% | -16.98% | $563,479.18 | $563,479.18 | 0.00% | 0.00% |
12/26/2020 | $674,272.45 | $791,554.97 | -14.82% | -16.65% | $674,272.45 | $674,272.45 | 0.00% | 0.00% |
12/19/2020 | $844,800.98 | $1,102,729.80 | -23.39% | -16.71% | $844,800.98 | $844,800.98 | 0.00% | 0.00% |
12/12/2020 | $830,006.80 | $1,103,763.03 | -24.80% | -16.41% | $830,006.80 | $830,006.80 | 0.00% | 0.00% |
12/05/2020 | $888,941.13 | $1,025,969.21 | -13.36% | -16.02% | $888,941.13 | $888,941.13 | 0.00% | 0.00% |
11/28/2020 | $748,719.22 | $846,252.51 | -11.53% | -15.83% | $748,719.22 | $748,719.22 | 0.00% | 0.00% |
11/21/2020 | $927,413.06 | $1,061,821.32 | -12.66% | -16.00% | $927,413.06 | $927,413.06 | 0.00% | 0.00% |
11/14/2020 | $898,931.04 | $1,065,737.06 | -15.65% | -16.17% | $898,931.04 | $898,931.04 | 0.00% | 0.00% |
11/07/2020 | $911,993.11 | $1,103,835.48 | -17.38% | -16.20% | $911,993.11 | $911,993.11 | 0.00% | 0.00% |
10/31/2020 | $1,048,058.65 | $1,081,086.57 | -3.06% | -16.13% | $1,048,058.65 | $1,048,058.65 | 0.00% | 0.00% |
10/24/2020 | $946,057.06 | $1,077,326.66 | -12.18% | -16.93% | $946,057.06 | $946,057.06 | 0.00% | 0.00% |
10/17/2020 | $947,719.00 | $1,084,817.92 | -12.64% | -17.24% | $947,719.00 | $947,719.00 | 0.00% | 0.00% |
10/10/2020 | $931,045.60 | $1,049,344.52 | -11.27% | -17.56% | $931,045.60 | $931,045.60 | 0.00% | 0.00% |
10/03/2020 | $944,420.42 | $1,024,435.88 | -7.81% | -18.02% | $944,420.42 | $944,420.42 | 0.00% | 0.00% |
09/26/2020 | $923,754.24 | $1,090,312.17 | -15.28% | -18.80% | $923,754.24 | $923,754.24 | 0.00% | 0.00% |
09/19/2020 | $902,524.12 | $1,093,031.58 | -17.43% | -19.12% | $902,524.12 | $902,524.12 | 0.00% | 0.00% |
09/12/2020 | $792,219.95 | $1,074,082.65 | -26.24% | -19.28% | $792,219.95 | $792,219.95 | 0.00% | 0.00% |
09/05/2020 | $899,307.71 | $962,454.72 | -6.56% | -18.54% | $899,307.71 | $899,307.71 | 0.00% | 0.00% |
08/29/2020 | $893,140.55 | $1,042,183.42 | -14.30% | -19.80% | $893,140.55 | $893,140.55 | 0.00% | 0.00% |
08/22/2020 | $870,672.52 | $1,025,442.25 | -15.09% | -20.50% | $870,672.52 | $870,672.52 | 0.00% | 0.00% |
08/15/2020 | $867,769.66 | $1,047,623.00 | -17.17% | -21.29% | $867,769.66 | $867,769.66 | 0.00% | 0.00% |
08/08/2020 | $832,623.30 | $1,056,102.96 | -21.16% | -22.00% | $832,623.30 | $832,623.30 | 0.00% | 0.00% |
08/01/2020 | $825,073.63 | $1,063,360.38 | -22.41% | -22.18% | $825,073.63 | $825,073.63 | 0.00% | 0.00% |
07/25/2020 | $791,608.46 | $1,056,033.63 | -25.04% | -22.12% | $791,608.46 | $791,608.46 | 0.00% | 0.00% |
07/18/2020 | $790,731.65 | $1,044,043.79 | -24.26% | -21.04% | $790,731.65 | $790,731.65 | 0.00% | 0.00% |
07/11/2020 | $776,914.52 | $1,010,696.45 | -23.13% | -19.20% | $776,914.52 | $776,914.52 | 0.00% | 0.00% |
07/04/2020 | $700,139.92 | $817,373.15 | -14.34% | -14.34% | $700,139.92 | $700,139.92 | 0.00% | 0.00% |
** Revenues reported are Gross Potential Toll Revenues.
RCTC 2020/2021
Traffic
Week Ending | Current Year FY 2019/20 | Prior Year FY 2018/19 | Percent Change | Cumulative FY To Date Percent Change | Current Year FY 2019/20 | Projected FY 2019/20 | Percent Change | Cumulative FY To Date Percent Change |
---|---|---|---|---|---|---|---|---|
01/02/2021 | 165,256 | 233,892 | -29.35% | -25.65% | 165,256 | 235,300 | -29.77% | -27.55% |
12/26/2020 | 195,050 | 258,957 | -24.68% | -25.54% | 195,050 | 274,100 | -28.84% | -27.48% |
12/19/2020 | 214,353 | 304,784 | -29.67% | -25.57% | 214,353 | 301,000 | -28.79% | -27.43% |
12/12/2020 | 205,359 | 312,193 | -34.22% | -25.40% | 205,359 | 300,900 | -31.75% | -27.38% |
12/05/2020 | 218,021 | 282,264 | -22.76% | -25.00% | 218,021 | 300,700 | -27.50% | -27.20% |
11/28/2020 | 205,735 | 265,864 | -22.62% | -24.70% | 205,735 | 277,900 | -25.97% | -26.80% |
11/21/2020 | 237,827 | 294,444 | -19.23% | -24.79% | 237,827 | 312,400 | -23.87% | -26.84% |
11/14/2020 | 237,182 | 305,075 | -22.25% | -25.06% | 237,182 | 312,300 | -24.05% | -26.99% |
11/07/2020 | 235,239 | 307,288 | -23.45% | -25.21% | 235,239 | 312,100 | -24.63% | -27.14% |
10/31/2020 | 243,617 | 302,717 | -19.52% | -25.31% | 243,617 | 311,900 | -21.89% | -27.28% |
10/24/2020 | 248,983 | 288,030 | -13.56% | -25.65% | 248,983 | 311,700 | -20.12% | -27.60% |
10/17/2020 | 253,549 | 305,410 | -16.98% | -26.36% | 253,549 | 311,500 | -18.60% | -28.07% |
10/10/2020 | 241,905 | 306,126 | -20.98% | -26.99% | 241,905 | 311,400 | -22.32% | -28.70% |
10/03/2020 | 247,832 | 304,702 | -18.66% | -27.43% | 247,832 | 311,200 | -20.36% | -29.16% |
09/26/2020 | 242,000 | 314,757 | -23.12% | -28.10% | 242,000 | 311,000 | -22.19% | -29.83% |
09/19/2020 | 227,283 | 315,439 | -27.95% | -28.53% | 227,283 | 310,800 | -26.87% | -30.47% |
09/12/2020 | 211,661 | 306,634 | -30.97% | -28.59% | 211,661 | 288,700 | -26.68% | -30.80% |
09/05/2020 | 232,407 | 289,188 | -19.63% | -28.35% | 232,407 | 319,300 | -27.21% | -31.18% |
08/29/2020 | 230,908 | 311,272 | -25.82% | -29.28% | 230,908 | 319,100 | -27.64% | -31.63% |
08/22/2020 | 223,021 | 309,989 | -28.06% | -29.72% | 223,021 | 318,900 | -30.07% | -32.14% |
08/15/2020 | 225,957 | 313,839 | -28.00% | -29.97% | 225,957 | 318,700 | -29.10% | -32.45% |
08/08/2020 | 219,856 | 320,553 | -31.41% | -30.32% | 219,856 | 318,500 | -30.97% | -33.02% |
08/01/2020 | 217,722 | 323,607 | -32.72% | -30.07% | 217,722 | 318,400 | -31.62% | -33.45% |
07/25/2020 | 204,443 | 319,756 | -36.06% | -29.32% | 204,443 | 318,200 | -35.75% | -33.92% |
07/18/2020 | 206,495 | 304,441 | -32.17% | -32.17% | 206,495 | 318,000 | -35.06% | -33.28% |
07/11/2020 | 202,418 | 274,995 | -26.39% | -23.44% | 202,418 | 317,800 | -36.31% | -32.30% |
07/04/2020 | 191,004 | 238,873 | -20.04% | -20.04% | 191,004 | 18,331 | -27.46% | -27.46% |
Gross Potential Toll Revenue
Week Ending | Current Year FY 2019/20 | Prior Year FY 2018/19 | Percent Change | Cumulative FY To Date Percent Change | Current Year FY 2019/20 | Projected FY 2019/20 | Percent Change | Cumulative FY To Date Percent Change |
---|---|---|---|---|---|---|---|---|
01/02/2021 | $485,551.01 | $839,822.79 | -42.18% | -39.95% | $485,551.01 | $727,700.00 | -33.28% | -23.18% |
12/26/2020 | $581,661.47 | $827,435.21 | -29.70% | -39.89% | $581,661.47 | $785,600.00 | -25.96% | -22.90% |
12/19/2020 | $762,774.56 | $1,383,174.65 | -44.85% | -40.15% | $762,774.56 | $990,700.00 | -23.01% | -22.80% |
12/12/2020 | $742,974.44 | $1,417,599.48 | -47.59% | -39.94% | $742,974.44 | $990,100.00 | -24.96% | -22.79% |
12/05/2020 | $771,747.75 | $1,298,785.28 | -40.58% | -39.57% | $771,747.75 | $989,500.00 | -22.01% | -22.70% |
11/28/2020 | $568,700.83 | $905,541.72 | -37.20% | -39.34% | $568,700.83 | $831,500.00 | -31.61% | -22.49% |
11/21/2020 | $827,044.46 | $1,360,007.86 | -39.19% | -39.41% | $827,044.46 | $1,027,200.00 | -19.49% | -22.13% |
11/14/2020 | $805,479.17 | $1,341,993.07 | -39.98% | -39.42% | $805,479.17 | $1,026,600.00 | -21.54% | -22.27% |
11/07/2020 | $816,661.43 | $1,401,472.87 | -41.73% | -39.39% | $816,661.43 | $1,026,000.00 | -20.40% | -22.31% |
10/31/2020 | $823,536.96 | $1,378,066.40 | -40.24% | -39.25% | $823,536.96 | $1,025,400.00 | -19.69% | -22.42% |
10/24/2020 | $842,366.54 | $1,383,658.29 | -39.12% | -39.18% | $842,366.54 | $1,024,800.00 | -17.80% | -22.58% |
10/17/2020 | $857,855.64 | $1,399,309.22 | -38.69% | -39.19% | $857,855.64 | $1,024,200.00 | -16.24% | -22.89% |
10/10/2020 | $826,285.33 | $1,413,853.22 | -41.56% | -39.22% | $826,285.33 | $1,023,600.00 | -19.28% | -23.35% |
10/03/2020 | $865,389.61 | $1,379,428.82 | -37.26% | -39.03% | $865,389.61 | $1,023,000.00 | -15.41% | -23.65% |
09/26/2020 | $842,827.84 | $1,357,901.91 | -37.93% | -39.19% | $842,827.84 | $1,005,300.00 | -16.16% | -24.31% |
09/19/2020 | $814,300.48 | $1,330,790.95 | -38.81% | -39.30% | $814,300.48 | $1,004,700.00 | -18.95% | -25.00% |
09/12/2020 | $707,483.39 | $1,296,439.68 | -45.43% | -39.35% | $707,483.39 | $910,100.00 | -22.26% | -25.56% |
09/05/2020 | $819,615.86 | $1,089,943.71 | -24.80% | -38.70% | $819,615.86 | $1,014,100.00 | -19.18% | -25.87% |
08/29/2020 | $808,660.91 | $1,257,063.21 | -35.67% | -40.09% | $808,660.91 | $1,013,500.00 | -20.21% | -26.63% |
08/22/2020 | $771,510.60 | $1,257,879.15 | -38.67% | -40.66% | $771,510.60 | $1,012,900.00 | -23.83% | -27.45% |
08/15/2020 | $769,643.76 | $1,290,366.04 | -40.35% | -40.96% | $769,643.76 | $1,012,300.00 | -23.97% | -27.99% |
08/08/2020 | $744,233.54 | $1,285,012.00 | -42.08% | -41.07% | $744,233.54 | $1,011,700.00 | -26.44% | -28.68% |
08/01/2020 | $730,115.61 | $1,285,665.44 | -43.21% | -40.85% | $730,115.61 | $1,011,100.00 | -27.79% | -29.15% |
07/25/2020 | $704,671.38 | $1,272,416.45 | -44.62% | -40.18% | $704,671.38 | $1,010,600.00 | -30.27% | -29.51% |
07/18/2020 | $701,096.07 | $1,265,398.29 | -44.59% | -38.43% | $701,096.07 | $1,010,000.00 | -30.58% | -29.24% |
07/11/2020 | $676,339.70 | $1,182,524.11 | -42.81% | -34.49% | $676,339.70 | $1,009,400.00 | -33.00% | -28.48% |
07/04/2020 | $618,877.28 | $794,651.05 | -22.12% | -22.12% | $618,877.28 | $801,700.00 | -22.80% | -22.80% |
** Revenues reported are Gross Potential Toll Revenues.
OCTA 2019/2020
Traffic
Week Ending | Current Year FY 2019/20 | Prior Year FY 2018/19 | Percent Change | Cumulative FY To Date Percent Change | Current Year FY 2019/20 | Projected FY 2019/20 | Percent Change | Cumulative FY To Date Percent Change |
---|---|---|---|---|---|---|---|---|
06/27/2020 | 260,782 | 352,816 | -26.09% | -14.79% | 260,782 | 352,872 | -26.10% | -13.62% |
06/20/2020 | 254,201 | 353,355 | -28.06% | -14.56% | 254,201 | 352,872 | -27.96% | -13.36% |
06/13/2020 | 243,021 | 347,271 | -30.02% | -14.28% | 243,021 | 352,872 | -31.13% | -13.04% |
06/06/2020 | 213,648 | 349,995 | -38.96% | -13.95% | 213,648 | 352,872 | -39.45% | -12.65% |
05/30/2020 | 196,780 | 322,162 | -38.92% | -13.40% | 196,780 | 329,320 | -40.25% | -12.06% |
05/23/2020 | 186,215 | 346,381 | -46.24% | -12.88% | 186,215 | 329,320 | -43.45% | -11.46% |
05/16/2020 | 174,632 | 362,324 | -51.80% | -12.13% | 174,632 | 350,847 | -50.23% | -10.77% |
05/09/2020 | 152,846 | 344,853 | -55.68% | -11.18% | 152,846 | 350,847 | -56.44% | -9.83% |
05/02/2020 | 133,971 | 341,167 | -60.73% | -10.14% | 133,971 | 350,847 | -61.81% | -8.71% |
04/25/2020 | 110,942 | 373,036 | -70.26% | -8.94% | 110,942 | 352,474 | -68.52% | -7.39% |
04/18/2020 | 93,564 | 351,195 | -73.36% | -7.31% | 93,564 | 350,847 | -73.33% | -5.83% |
04/11/2020 | 76,216 | 354,892 | -78.52% | -5.61% | 76,216 | 350,847 | -78.28% | -4.07% |
04/04/2020 | 93,327 | 356,092 | -73.79% | -3.67% | 93,327 | 350,847 | -73.40% | -2.08% |
03/28/2020 | 94,524 | 369,993 | -74.45% | -1.75% | 94,524 | 350,847 | -73.06% | -0.12% |
03/21/2020 | 166,184 | 352,430 | -52.85% | 0.39% | 166,184 | 328,368 | -49.39% | 1.94% |
03/14/2020 | 283,851 | 346,932 | -18.18% | 1.92% | 283,851 | 328,368 | -13.56% | 3.34% |
03/07/2020 | 324,547 | 335,386 | -3.23% | 2.51% | 324,547 | 328,368 | -1.16% | 3.81% |
02/29/2020 | 351,398 | 330,784 | 6.23% | 2.68% | 351,398 | 328,368 | 7.01% | 3.96% |
02/22/2020 | 336,896 | 328,632 | 2.51% | 2.57% | 336,896 | 328,368 | 2.60% | 3.87% |
02/15/2020 | 344,808 | 327,162 | 5.39% | 2.57% | 344,808 | 328,368 | 5.01% | 3.90% |
02/08/2020 | 340,567 | 320,468 | 6.27% | 2.49% | 340,567 | 328,368 | 3.72% | 3.87% |
02/01/2020 | 334,870 | 308,720 | 8.47% | 2.37% | 334,870 | 313,034 | 6.98% | 3.87% |
01/25/2020 | 339,540 | 330,232 | 2.82% | 2.18% | 339,540 | 313,034 | 8.47% | 3.78% |
01/18/2020 | 337,848 | 286,726 | 17.83% | 2.16% | 337,848 | 313,034 | 7.93% | 3.62% |
01/11/2020 | 324,514 | 313,518 | 3.51% | 1.67% | 324,514 | 313,034 | 3.67% | 3.47% |
01/04/2020 | 266,461 | 259,697 | 2.60% | 1.61% | 266,461 | 277,374 | -3.93% | 3.47% |
12/28/2019 | 290,982 | 292,790 | -0.62% | 1.58% | 290,982 | 277,374 | 4.91% | 3.71% |
12/21/2019 | 359,263 | 351,056 | 2.34% | 1.66% | 359,263 | 327,780 | 9.60% | 3.67% |
12/14/2019 | 356,059 | 350,851 | 1.48% | 1.63% | 356,059 | 327,780 | 8.63% | 3.42% |
12/07/2019 | 324,198 | 328,935 | -1.44% | 1.63% | 324,198 | 327,780 | -1.09% | 3.20% |
11/30/2019 | 295,387 | 322,028 | -8.27% | 1.77% | 295,387 | 327,780 | -9.88% | 3.39% |
11/23/2019 | 335,771 | 300,254 | 11.83% | 2.23% | 335,771 | 295,872 | 13.49% | 4.01% |
11/16/2019 | 347,656 | 333,802 | 4.15% | 1.80% | 347,656 | 331,550 | 4.86% | 3.59% |
11/09/2019 | 353,519 | 343,427 | 2.94% | 1.68% | 353,519 | 331,550 | 6.63% | 3.53% |
11/02/2019 | 349,531 | 340,695 | 2.59% | 1.61% | 349,531 | 331,550 | 5.42% | 3.36% |
10/26/2019 | 347,929 | 339,829 | 2.38% | 1.55% | 347,929 | 331,550 | 4.94% | 3.24% |
10/19/2019 | 354,409 | 341,741 | 3.71% | 1.50% | 354,409 | 331,550 | 6.89% | 3.13% |
10/12/2019 | 336,367 | 335,748 | 0.18% | 1.35% | 336,367 | 331,550 | 1.45% | 2.89% |
10/05/2019 | 323,428 | 333,492 | -3.02% | 1.44% | 323,428 | 331,550 | -2.45% | 2.99% |
09/28/2019 | 358,436 | 350,445 | 2.28% | 1.77% | 358,436 | 321,125 | 11.62% | 3.40% |
09/21/2019 | 358,962 | 342,327 | 4.86% | 1.73% | 358,962 | 321,125 | 11.78% | 2.75% |
09/14/2019 | 349,499 | 335,451 | 4.19% | 1.44% | 349,499 | 321,125 | 8.84% | 1.97% |
09/07/2019 | 328,998 | 314,627 | 4.57% | 1.17% | 328,998 | 331,550 | -0.77% | 1.32% |
08/31/2019 | 329,564 | 343,459 | -4.05% | 0.82% | 329,564 | 321,125 | 2.63% | 1.54% |
08/24/2019 | 334,013 | 348,605 | -4.19% | 1.43% | 334,013 | 336,898 | -0.86% | 1.42% |
08/17/2019 | 351,648 | 349,164 | 0.71% | 2.25% | 351,648 | 336,898 | 4.38% | 1.74% |
08/10/2019 | 364,059 | 352,804 | 3.19% | 2.51% | 364,059 | 336,898 | 8.06% | 1.31% |
08/03/2019 | 370,106 | 358,425 | 3.26% | 2.37% | 370,106 | 370,106 | 0.00% | 0.00% |
07/27/2019 | 366,419 | 353,985 | 3.51% | 2.13% | 366,419 | 366,419 | 0.00% | 0.00% |
07/20/2019 | 363,520 | 346,807 | 4.82% | 1.63% | 363,520 | 363,520 | 0.00% | 0.00% |
07/13/2019 | 341,634 | 342,811 | -0.34% | -0.09% | 341,634 | 341,634 | 0.00% | 0.00% |
07/06/2019 | 298,882 | 298,275 | 0.20% | 0.20% | 298,882 | 298,882 | 0.00% | 0.00% |
Gross Potential Toll Revenue
Week Ending | Current Year FY 2019/20 | Prior Year FY 2018/19 | Percent Change | Cumulative FY To Date Percent Change | Current Year FY 2019/20 | Projected FY 2019/20 | Percent Change | Cumulative FY To Date Percent Change |
---|---|---|---|---|---|---|---|---|
06/27/2020 | $838,930.43 | $1,004,774.29 | -16.51% | -10.66% | $838,930.43 | $1,121,577.00 | -25.20% | -17.47% |
06/20/2020 | $830,386.56 | $1,003,135.17 | -17.22% | -10.54% | $830,386.56 | $1,121,577.00 | -25.96% | -17.32% |
06/13/2020 | $806,852.21 | $995,580.78 | -18.96% | -10.41% | $806,852.21 | $1,121,577.00 | -28.06% | -17.14% |
06/06/2020 | $741,810.54 | $1,004,981.99 | -26.19% | -10.24% | $741,810.54 | $1,121,577.00 | -33.86% | -16.90% |
05/30/2020 | $646,041.71 | $916,089.49 | -29.48% | -9.90% | $646,041.71 | $1,062,354.00 | -39.19% | -16.53% |
05/23/2020 | $647,803.55 | $1,003,658.65 | -35.46% | -9.52% | $647,803.55 | $1,062,354.00 | -39.02% | -16.06% |
05/16/2020 | $595,146.83 | $1,078,969.00 | -44.84% | -8.95% | $595,146.83 | $1,156,154.00 | -48.52% | -15.57% |
05/09/2020 | $532,687.48 | $1,018,187.06 | -47.68% | -8.09% | $532,687.48 | $1,156,154.00 | -53.93% | -14.78% |
05/02/2020 | $481,056.96 | $1,015,454.44 | -52.63% | -7.16% | $481,056.96 | $1,156,154.00 | -58.39% | -13.82% |
04/25/2020 | $395,963.85 | $1,097,553.98 | -63.92% | -6.08% | $395,963.85 | $1,120,727.00 | -64.67% | -12.70% |
04/18/2020 | $330,967.20 | $1,019,276.62 | -67.53% | -4.56% | $330,967.20 | $1,156,154.00 | -71.37% | -11.40% |
04/11/2020 | $258,769.58 | $1,049,270.78 | -75.34% | -2.98% | $258,769.58 | $1,156,154.00 | -77.62% | -9.81% |
04/04/2020 | $323,749.83 | $1,027,425.28 | -68.49% | -1.06% | $323,749.83 | $1,156,154.00 | -72.00% | -7.97% |
03/28/2020 | $321,938.64 | $1,075,354.00 | -70.06% | 0.73% | $321,938.64 | $1,156,154.00 | -72.15% | -6.18% |
03/21/2020 | $546,087.18 | $1,051,644.49 | -48.07% | 2.76% | $546,087.18 | $1,099,344.00 | -50.33% | -4.29% |
03/14/2020 | $904,116.50 | $1,037,785.64 | -12.88% | 4.23% | $904,116.50 | $1,099,344.00 | -17.76% | -3.00% |
03/07/2020 | $1,029,925.04 | $1,014,074.88 | 1.56% | 4.73% | $1,029,925.04 | $1,099,344.00 | -6.31% | -2.57% |
02/29/2020 | $1,097,875.40 | $1,018,088.23 | 7.84% | 4.82% | $1,097,875.40 | $1,099,344.00 | -0.13% | -2.46% |
02/22/2020 | $1,031,622.13 | $967,581.89 | 6.62% | 4.73% | $1,031,622.13 | $1,099,344.00 | -6.16% | -2.53% |
02/15/2020 | $1,079,935.50 | $988,526.49 | 9.25% | 4.68% | $1,079,935.50 | $1,099,344.00 | -1.77% | -2.41% |
02/08/2020 | $1,069,257.43 | $974,586.69 | 9.71% | 4.53% | $1,069,257.43 | $1,099,344.00 | -2.74% | -2.44% |
02/01/2020 | $1,062,912.80 | $956,176.38 | 11.16% | 4.37% | $1,062,912.80 | $1,051,015.00 | 1.13% | -2.43% |
01/25/2020 | $1,043,758.84 | $970,803.18 | 7.51% | 4.15% | $1,043,758.84 | $1,051,015.00 | -0.69% | -2.54% |
01/18/2020 | $1,063,387.20 | $877,012.72 | 21.25% | 4.03% | $1,063,387.20 | $1,051,015.00 | 1.18% | -2.61% |
01/11/2020 | $1,012,871.22 | $948,688.42 | 6.77% | 3.49% | $1,012,871.22 | $1,051,015.00 | -3.63% | -2.74% |
01/04/2020 | $784,236.34 | $758,492.38 | 3.39% | 3.37% | $784,236.34 | $850,039.00 | -7.74% | -2.71% |
12/28/2019 | $791,554.97 | $785,663.58 | 0.75% | 3.37% | $791,554.97 | $850,039.00 | -6.88% | -2.55% |
12/21/2019 | $1,102,729.80 | $1,033,422.80 | 6.71% | 3.45% | $1,102,729.80 | $1,080,152.00 | 2.09% | -2.42% |
12/14/2019 | $1,103,763.03 | $1,046,197.62 | 5.50% | 3.31% | $1,103,763.03 | $1,080,152.00 | 2.19% | -2.61% |
12/07/2019 | $1,025,969.21 | $994,852.05 | 3.13% | 3.21% | $1,025,969.21 | $1,080,152.00 | -5.02% | -2.82% |
11/30/2019 | $846,252.51 | $974,601.39 | -13.17% | 3.21% | $846,252.51 | $1,080,152.00 | -21.65% | -2.72% |
11/23/2019 | $1,061,821.32 | $848,048.78 | 25.21% | 3.97% | $1,061,821.32 | $938,984.00 | 13.08% | -1.80% |
11/16/2019 | $1,065,737.06 | $992,295.35 | 7.40% | 3.08% | $1,065,737.06 | $1,099,540.00 | -3.07% | -2.45% |
11/09/2019 | $1,103,835.48 | $1,033,199.58 | 6.84% | 2.86% | $1,103,835.48 | $1,099,540.00 | 0.39% | -2.42% |
11/02/2019 | $1,081,086.57 | $1,023,374.50 | 5.64% | 2.63% | $1,081,086.57 | $1,099,540.00 | -1.68% | -2.58% |
10/26/2019 | $1,077,326.66 | $1,026,636.51 | 4.94% | 2.45% | $1,077,326.66 | $1,099,540.00 | -2.02% | -2.64% |
10/19/2019 | $1,084,817.92 | $1,025,359.29 | 5.80% | 2.30% | $1,084,817.92 | $1,099,540.00 | -1.34% | -2.68% |
10/12/2019 | $1,049,344.52 | $1,013,068.74 | 3.58% | 2.06% | $1,049,344.52 | $1,099,540.00 | -4.57% | -2.77% |
10/05/2019 | $1,024,435.88 | $1,019,127.02 | 0.52% | 1.95% | $1,024,435.88 | $1,099,540.00 | -6.83% | -2.64% |
09/28/2019 | $1,090,312.17 | $1,054,233.07 | 3.42% | 2.06% | $1,090,312.17 | $1,080,705.00 | 0.89% | -2.30% |
09/21/2019 | $1,093,031.58 | $1,016,209.93 | 7.56% | 1.94% | $1,093,031.58 | $1,080,705.00 | 1.14% | -2.57% |
09/14/2019 | $1,074,082.65 | $1,026,580.20 | 4.63% | 1.43% | $1,074,082.65 | $1,080,705.00 | -0.61% | -2.92% |
09/07/2019 | $962,454.72 | $925,555.99 | 3.99% | 1.10% | $962,454.72 | $1,099,540.00 | -12.47% | -3.16% |
08/31/2019 | $1,042,183.42 | $1,051,443.62 | -0.88% | 0.80% | $1,042,183.42 | $1,080,705.00 | -3.56% | -2.06% |
08/24/2019 | $1,025,440.35 | $1,035,463.98 | -0.97% | 1.02% | $1,025,440.35 | $1,094,615.00 | -6.32% | -1.87% |
08/17/2019 | $1,047,623.00 | $1,032,262.64 | 1.49% | 1.32% | $1,047,623.00 | $1,094,615.00 | -4.29% | -1.19% |
