Fiscal Year 2010-2011 Traffic and Revenue Information
[View Current Year]
Traffic
| Week Ending |
Current Year FY 2011 |
Prior Year FY 2010 |
Percent Change |
Cumulative FY To Date Percent Change |
Current Year FY 2011 |
Projected* FY 2011 |
Percent Change |
Cumulative FY To Date Percent Change |
| 06/25/2011 | 237768 | 261391 | -9.04% | -5.17% | 237768 | 264100 | -9.97% | -10.83% |
| 06/18/2011 | 221241 | 258834 | -14.52% | -5.09% | 221241 | 259400 | -14.71% | -10.85% |
| 06/11/2011 | 223536 | 242007 | -7.63% | -4.89% | 223536 | 251800 | -11.22% | -10.77% |
| 06/04/2011 | 210544 | 237484 | -11.34% | -4.83% | 210544 | 233100 | -9.68% | -10.76% |
| 05/28/2011 | 219285 | 226357 | -3.12% | -4.70% | 219285 | 249600 | -12.15% | -10.78% |
| 05/21/2011 | 213420 | 253390 | -15.77% | -4.73% | 213420 | 249600 | -14.50% | -10.75% |
| 05/14/2011 | 230933 | 269929 | -14.45% | -4.48% | 230933 | 249600 | -7.48% | -10.68% |
| 05/07/2011 | 219230 | 261096 | -16.03% | -4.23% | 219230 | 249600 | -12.17% | -10.74% |
| 04/30/2011 | 234706 | 264050 | -11.11% | -3.94% | 234706 | 253500 | -7.41% | -10.71% |
| 04/23/2011 | 218885 | 261792 | -16.39% | -3.76% | 218885 | 252700 | -13.38% | -10.79% |
| 04/16/2011 | 219120 | 248844 | -11.94% | -3.43% | 219120 | 252700 | -13.29% | -10.73% |
| 04/09/2011 | 218633 | 290011 | -24.61% | -3.21% | 218633 | 252700 | -13.48% | -10.67% |
| 04/02/2011 | 226441 | 253435 | -10.65% | -2.56% | 226441 | 252700 | -10.39% | -10.60% |
| 03/26/2011 | 212511 | 266159 | -20.16% | -2.34% | 212511 | 252700 | -15.90% | -10.60% |
| 03/19/2011 | 226860 | 262777 | -13.67% | -1.82% | 226860 | 252700 | -10.23% | -10.47% |
| 03/12/2011 | 224043 | 257991 | -13.16% | -1.46% | 224043 | 252700 | -11.34% | -10.48% |
| 03/05/2011 | 215292 | 250066 | -13.91% | -1.11% | 215292 | 252700 | -14.80% | -10.45% |
| 02/26/2011 | 210125 | 247383 | -15.06% | -0.72% | 210125 | 252700 | -16.85% | -10.33% |
| 02/19/2011 | 219301 | 253462 | -13.48% | -0.27% | 219301 | 252700 | -13.22% | -10.15% |
| 02/12/2011 | 231723 | 254568 | -8.97% | 0.16% | 231723 | 252700 | -8.30% | -10.06% |
| 02/05/2011 | 220888 | 232146 | -4.85% | 0.47% | 220888 | 252700 | -12.59% | -10.11% |
| 01/29/2011 | 224702 | 238085 | -5.62% | 0.64% | 224702 | 252700 | -11.08% | -10.03% |
| 01/22/2011 | 221274 | 209447 | 5.65% | 0.85% | 221274 | 241200 | -8.26% | -10.00% |
| 01/15/2011 | 211070 | 237597 | -11.16% | 0.70% | 211070 | 234600 | -10.03% | -10.05% |
| 01/08/2011 | 210180 | 232349 | -9.54% | 1.13% | 210180 | 234600 | -10.41% | -10.05% |
| 01/01/2011 | 199050 | 193875 | 2.67% | 1.52% | 199050 | 206600 | -3.65% | -10.04% |
| 12/25/2010 | 239202 | 244870 | -2.31% | 1.48% | 239202 | 210800 | 13.47% | -10.23% |
| 12/18/2010 | 239499 | 253207 | -5.41% | 1.64% | 239499 | 275700 | -13.13% | -10.97% |
| 12/11/2010 | 240132 | 222954 | 7.70% | 1.96% | 240132 | 276100 | -13.03% | -10.88% |
| 12/04/2010 | 232537 | 232253 | 0.12% | 1.72% | 232537 | 267900 | -13.20% | -10.79% |
| 11/27/2010 | 215786 | 216593 | -0.37% | 1.79% | 215786 | 241100 | -10.50% | -10.68% |
| 11/20/2010 | 240082 | 235972 | 1.74% | 1.89% | 240082 | 280500 | -14.41% | -10.68% |
| 11/13/2010 | 241019 | 228790 | 5.35% | 1.89% | 241019 | 272500 | -11.55% | -10.49% |
| 11/06/2010 | 237227 | 233158 | 1.75% | 1.72% | 237227 | 271800 | -12.72% | -10.43% |
| 10/30/2010 | 239354 | 227942 | 5.01% | 1.72% | 239354 | 271800 | -11.94% | -10.31% |
| 10/23/2010 | 236161 | 239777 | -1.51% | 1.53% | 236161 | 271800 | -13.11% | -10.21% |
| 10/16/2010 | 232981 | 229382 | 1.57% | 1.72% | 232981 | 268300 | -13.16% | -10.03% |
| 10/09/2010 | 240031 | 227456 | 5.53% | 1.73% | 240031 | 269900 | -11.07% | -9.82% |
| 10/02/2010 | 242477 | 238454 | 1.69% | 1.48% | 242477 | 269900 | -10.16% | -9.73% |
| 09/25/2010 | 239546 | 244939 | -2.20% | 1.46% | 239546 | 278000 | -13.83% | -9.70% |
| 09/18/2010 | 240983 | 231741 | 3.99% | 1.77% | 240983 | 278000 | -13.32% | -9.34% |
| 09/11/2010 | 225597 | 225814 | -0.10% | 1.58% | 225597 | 256300 | -11.98% | -8.97% |
| 09/04/2010 | 239874 | 240530 | -0.27% | 1.74% | 239874 | 282400 | -15.06% | -8.68% |
| 08/28/2010 | 252373 | 238392 | 5.86% | 1.96% | 252373 | 280000 | -9.87% | -7.94% |
| 08/21/2010 | 246672 | 232748 | 5.98% | 1.48% | 246672 | 278000 | -11.27% | -7.69% |
| 08/14/2010 | 244312 | 246499 | -0.89% | 0.86% | 244312 | 268400 | -8.97% | -7.15% |
| 08/07/2010 | 253043 | 240985 | 5.00% | 1.16% | 253043 | 273700 | -7.55% | -6.84% |
| 07/31/2010 | 254601 | 243814 | 4.42% | 0.40% | 254601 | 273700 | -6.98% | -6.69% |
| 07/24/2010 | 252062 | 254717 | -1.04% | -0.60% | 252062 | 270900 | -6.95% | -6.62% |
| 07/17/2010 | 255112 | 251397 | 1.48% | -0.44% | 255112 | 270900 | -5.83% | -6.50% |
| 07/10/2010 | 225522 | 242342 | -6.94% | -1.46% | 225522 | 230800 | -2.29% | -6.87% |
| 07/03/2010 | 240890 | 231002 | 4.28% | 4.28% | 240890 | 270000 | -10.78% | -10.78% |
Gross Potential Toll Revenue
| Week Ending |
Current Year FY 2011 |
Prior Year FY 2010 |
Percent Change |
Cumulative FY To Date Percent Change |
Current Year FY 2011 |
Projected* FY 2011 |
Percent Change |
Cumulative FY To Date Percent Change |
| 06/25/2011 | $651837.79 | $728392.66 | -10.51% | 53.51% | $651837.79 | $778398.00 | -16.26% | 45.24% |
| 06/18/2011 | $630073.01 | $739716.27 | -14.82% | 24.11% | $630073.01 | $764514.00 | -17.59% | 17.46% |
| 06/11/2011 | $616788.04 | $724956.71 | -14.92% | -5.78% | $616788.04 | $742145.00 | -16.89% | -10.87% |
| 06/04/2011 | $591781.88 | $677692.11 | -12.68% | -5.59% | $591781.88 | $647679.00 | -8.63% | -10.75% |
| 05/28/2011 | $638895.53 | $642552.50 | -0.57% | -5.45% | $638895.53 | $735718.00 | -13.16% | -10.79% |
| 05/21/2011 | $625016.90 | $764561.23 | -18.25% | -5.55% | $625016.90 | $735718.00 | -15.05% | -10.74% |
| 05/14/2011 | $682888.48 | $812063.79 | -15.91% | -5.25% | $682888.48 | $735718.00 | -7.18% | -10.65% |
| 05/07/2011 | $644970.31 | $786183.94 | -17.96% | -4.99% | $644970.31 | $735718.00 | -12.33% | -10.72% |
| 04/30/2011 | $679504.33 | $792768.65 | -14.29% | -4.67% | $679504.33 | $747193.00 | -9.06% | -10.69% |
| 04/23/2011 | $626438.43 | $786143.48 | -20.32% | -4.42% | $626438.43 | $744685.00 | -15.88% | -10.73% |
| 04/16/2011 | $645300.58 | $764435.08 | -15.58% | -4.01% | $645300.58 | $744685.00 | -13.35% | -10.61% |
| 04/09/2011 | $625365.96 | $832261.95 | -24.86% | -3.71% | $625365.96 | $744685.00 | -16.02% | -10.54% |
| 04/02/2011 | $662430.74 | $744849.85 | -11.07% | -3.09% | $662430.74 | $744685.00 | -11.05% | -10.41% |
| 03/26/2011 | $643152.67 | $794086.58 | -19.01% | -2.88% | $643152.67 | $744685.00 | -13.63% | -10.40% |
| 03/19/2011 | $683989.94 | $796814.36 | -14.16% | -2.40% | $683989.94 | $744685.00 | -8.15% | -10.31% |
| 03/12/2011 | $676147.28 | $795633.65 | -15.02% | -2.05% | $676147.28 | $744685.00 | -9.20% | -10.37% |
| 03/05/2011 | $663696.21 | $772851.89 | -14.12% | -1.64% | $663696.21 | $744685.00 | -10.88% | -10.40% |
| 02/26/2011 | $634860.14 | $774611.63 | -18.04% | -1.25% | $634860.14 | $744685.00 | -14.75% | -10.39% |
| 02/19/2011 | $665649.78 | $761386.80 | -12.57% | -0.71% | $665649.78 | $744685.00 | -10.61% | -10.27% |
| 02/12/2011 | $700827.27 | $768914.87 | -8.86% | -0.32% | $700827.27 | $744685.00 | -5.89% | -10.26% |
| 02/05/2011 | $675657.42 | $724443.48 | -6.73% | -0.02% | $675657.42 | $744685.00 | -9.27% | -10.39% |
| 01/29/2011 | $682991.54 | $740015.74 | -7.71% | 0.20% | $682991.54 | $744685.00 | -8.28% | -10.42% |
| 01/22/2011 | $660750.52 | $638530.57 | 3.48% | 0.48% | $660750.52 | $710825.00 | -7.04% | -10.49% |
| 01/15/2011 | $651983.20 | $751180.97 | -13.21% | 0.39% | $651983.20 | $691404.00 | -5.70% | -10.60% |
| 01/08/2011 | $620778.57 | $712525.50 | -12.88% | 0.91% | $620778.57 | $691404.00 | -10.21% | -10.75% |
| 01/01/2011 | $522468.70 | $504145.08 | 3.63% | 1.43% | $522468.70 | $548216.00 | -4.70% | -10.77% |
| 12/25/2010 | $648683.83 | $631887.27 | 2.66% | 1.37% | $648683.83 | $559512.00 | 15.94% | -10.93% |
| 12/18/2010 | $717974.30 | $758721.23 | -5.37% | 1.33% | $717974.30 | $837185.00 | -14.24% | -11.67% |
| 12/11/2010 | $726937.32 | $699571.48 | 3.91% | 1.63% | $726937.32 | $838588.00 | -13.31% | -11.56% |
| 12/04/2010 | $720677.94 | $717072.52 | 0.50% | 1.53% | $720677.94 | $813546.00 | -11.42% | -11.48% |
| 11/27/2010 | $559983.69 | $577966.26 | -3.11% | 1.57% | $559983.69 | $587498.00 | -4.68% | -11.48% |
| 11/20/2010 | $742989.12 | $724751.29 | 2.52% | 1.76% | $742989.12 | $851911.00 | -12.79% | -11.71% |
| 11/13/2010 | $721168.23 | $690117.20 | 4.50% | 1.72% | $721168.23 | $827540.00 | -12.85% | -11.66% |
| 11/06/2010 | $741770.35 | $722092.60 | 2.73% | 1.58% | $741770.35 | $825554.00 | -10.15% | -11.59% |
| 10/30/2010 | $730646.90 | $701227.13 | 4.20% | 1.51% | $730646.90 | $825554.00 | -11.50% | -11.67% |
| 10/23/2010 | $727753.83 | $718495.62 | 1.29% | 1.35% | $727753.83 | $825554.00 | -11.85% | -11.68% |
| 10/16/2010 | $721989.38 | $696448.97 | 3.67% | 1.36% | $721989.38 | $814854.00 | -11.40% | -11.67% |
| 10/09/2010 | $731820.00 | $699468.74 | 4.63% | 1.21% | $731820.00 | $819574.00 | -10.71% | -11.69% |
| 10/02/2010 | $740146.00 | $725688.87 | 1.99% | 0.97% | $740146.00 | $819574.00 | -9.69% | -11.76% |
| 09/25/2010 | $736594.61 | $745938.95 | -1.25% | 0.89% | $736594.61 | $844161.00 | -12.74% | -11.92% |
| 09/18/2010 | $737980.98 | $720555.97 | 2.42% | 1.08% | $737980.98 | $844161.00 | -12.58% | -11.85% |
| 09/11/2010 | $661785.79 | $659469.89 | 0.35% | 0.95% | $661785.79 | $738877.00 | -10.43% | -11.78% |
| 09/04/2010 | $744236.91 | $746039.56 | -0.24% | 1.01% | $744236.91 | $857603.00 | -13.22% | -11.90% |
| 08/28/2010 | $750799.17 | $716054.27 | 4.85% | 1.15% | $750799.17 | $850320.00 | -11.70% | -11.75% |
| 08/21/2010 | $735013.13 | $694953.56 | 5.76% | 0.68% | $735013.13 | $844161.00 | -12.93% | -11.76% |
| 08/14/2010 | $723018.96 | $717145.48 | 0.82% | -0.03% | $723018.96 | $815252.00 | -11.31% | -11.58% |
| 08/07/2010 | $717449.85 | $707117.22 | 1.46% | -0.17% | $717449.85 | $831342.00 | -13.70% | -11.62% |
| 07/31/2010 | $721980.09 | $720088.32 | 0.26% | -0.50% | $721980.09 | $831342.00 | -13.15% | -11.19% |
| 07/24/2010 | $721361.50 | $734838.16 | -1.83% | -0.69% | $721361.50 | $822860.00 | -12.33% | -10.67% |
| 07/17/2010 | $727120.09 | $727741.21 | -0.09% | -0.29% | $727120.09 | $822860.00 | -11.64% | -10.07% |
| 07/10/2010 | $656480.22 | $703492.65 | -6.68% | -0.40% | $656480.22 | $665280.00 | -1.32% | -9.21% |
| 07/03/2010 | $691915.15 | $650261.23 | 6.41% | 6.41% | $691915.15 | $819850.00 | -15.60% | -15.60% |
Annual Totals
| Fiscal Year |
Actual Average Daily Transactions |
Projected* Average Daily Transactions |
Percent of Projections |
Actual Toll Revenues** |
Projected* Toll Revenues** |
Percent of Projections |
|
2010 |
34,682 |
35,400 |
98% |
$37,760,887.00 |
$39,600,000.00 |
95% |
|
2009 |
32,978 |
32,700 |
101% |
$36,048,000.00 |
$35,500,000.00 |
102% |
|
2008 |
36,824 |
40,400 |
91% |
$39,636,000.00 |
$45,000,000.00 |
88% |
|
2007 |
40,110 |
35,400 |
113% |
$40,574,000.00 |
$34,700,000.00 |
117% |
|
2006 |
38,860 |
33,700 |
115% |
$37,510,000.00 |
$31,800,000.00 |
118% |
|
2005 |
34,900 |
32,100 |
109% |
$32,518,000.00 |
$29,100,000.00 |
112% |
|
2004 |
30,600 |
30,300 |
101% |
$26,972,000.00 |
$26,400,000.00 |
102% |
|
2003 |
28,400 |
N/A |
N/A |
$26,560,000.00 |
N/A |
N/A |
|
2002 |
23,850 |
N/A |
N/A |
$23,320,000.00 |
N/A |
N/A |
* Source: Vollmer Associates 91 Express Lanes Traffic and Revenue Update - Dated February 1, 2007 (Commencing Fiscal Year 2008)
Stantec Consulting (formerly Vollmer Associates) 91 Express Lanes Traffic and Revenue Update – dated October 17, 2008 (Commencing
week ending November 1, 2008)
** Revenues reported are Gross Potential Toll Revenues.
