![]() |
![]() |
![]() |
|
|
Fiscal Year 2008-2009 Traffic and Revenue Information
|
| Week Ending |
Current Year FY 2008 |
Prior Year FY 2007 |
Percent Change |
Cumulative FY To Date Percent Change |
Current Year FY 2008 |
Projected* FY 2008 |
Percent Change |
Cumulative FY To Date Percent Change |
|
06/27/2009 |
252334 | 233067 | 8.27% | -10.67% | 252334 | 256600 | -1.66% | -0.61% |
|
06/20/2009 |
248625 | 247027 | 0.65% | -11% | 248625 | 256600 | -3.11% | -0.59% |
|
06/13/2009 |
237602 | 238211 | -0.26% | -11.22% | 237602 | 251100 | -5.38% | -0.53% |
|
06/06/2009 |
234526 | 235236 | -0.3% | -11.43% | 234526 | 244400 | -4.04% | -0.43% |
|
05/30/2009 |
229339 | 220414 | 4.05% | -11.64% | 229339 | 227600 | 0.76% | -0.35% |
|
05/23/2009 |
243046 | 233984 | 3.87% | -11.92% | 243046 | 242400 | 0.27% | -0.37% |
|
05/16/2009 |
259107 | 257490 | 0.63% | -12.23% | 259107 | 240000 | 7.96% | -0.38% |
|
05/09/2009 |
251806 | 246887 | 1.99% | -12.51% | 251806 | 240000 | 4.92% | -0.58% |
|
05/02/2009 |
230095 | 244751 | -5.99% | -12.82% | 230095 | 240000 | -4.13% | -0.71% |
|
04/25/2009 |
250275 | 248835 | 0.58% | -12.97% | 250275 | 238900 | 4.76% | -0.62% |
|
04/18/2009 |
258789 | 261274 | -0.95% | -13.27% | 258789 | 249200 | 3.85% | -0.76% |
|
04/11/2009 |
242257 | 256625 | -5.6% | -13.57% | 242257 | 236700 | 2.35% | -0.88% |
|
04/04/2009 |
243110 | 253459 | -4.08% | -13.77% | 243110 | 234300 | 3.76% | -0.96% |
|
03/28/2009 |
241395 | 276046 | -12.55% | -14.01% | 241395 | 231900 | 4.09% | -1.09% |
|
03/21/2009 |
240582 | 256414 | -6.17% | -14.05% | 240582 | 231900 | 3.74% | -1.23% |
|
03/14/2009 |
231268 | 250890 | -7.82% | -14.26% | 231268 | 231900 | -0.27% | -1.36% |
|
03/07/2009 |
236466 | 257121 | -8.03% | -14.43% | 236466 | 229500 | 3.04% | -1.39% |
|
02/28/2009 |
229400 | 252390 | -9.11% | -14.6% | 229400 | 229500 | -0.04% | -1.52% |
|
02/21/2009 |
220629 | 236751 | -6.81% | -14.76% | 220629 | 227000 | -2.81% | -1.57% |
|
02/14/2009 |
222997 | 263289 | -15.3% | -14.98% | 222997 | 227100 | -1.81% | -1.53% |
|
02/07/2009 |
227615 | 249338 | -8.71% | -14.97% | 227615 | 227100 | 0.23% | -1.52% |
|
01/31/2009 |
231620 | 241276 | -4% | -15.16% | 231620 | 227100 | 1.99% | -1.58% |
|
01/24/2009 |
221735 | 231576 | -4.25% | -15.49% | 221735 | 217600 | 1.9% | -1.69% |
|
01/17/2009 |
228576 | 250193 | -8.64% | -15.83% | 228576 | 212200 | 7.72% | -1.81% |
|
01/10/2009 |
220299 | 239952 | -8.19% | -16.07% | 220299 | 212200 | 3.82% | -2.13% |
|
01/03/2009 |
176546 | 188134 | -6.16% | -16.33% | 176546 | 189000 | -6.59% | -2.33% |
|
12/27/2008 |
220436 | 224109 | -1.64% | -16.6% | 220436 | 192500 | 14.51% | -2.2% |
|
12/20/2008 |
233093 | 265238 | -12.12% | -17.09% | 233093 | 228400 | 2.05% | -2.75% |
|
12/13/2008 |
245586 | 272941 | -10.02% | -17.29% | 245586 | 228800 | 7.34% | -2.94% |
|
12/06/2008 |
224601 | 261838 | -14.22% | -17.61% | 224601 | 221900 | 1.22% | -3.38% |
|
11/29/2008 |
218666 | 251791 | -13.16% | -17.76% | 218666 | 197700 | 10.6% | -3.58% |
|
11/22/2008 |
237740 | 239435 | -0.71% | -17.96% | 237740 | 230000 | 3.37% | -4.15% |
|
11/15/2008 |
204137 | 269716 | -24.31% | -18.7% | 204137 | 223400 | -8.62% | -4.51% |
|
11/08/2008 |
220949 | 267860 | -17.51% | -18.42% | 220949 | 222900 | -0.88% | -4.31% |
|
11/01/2008 |
223794 | 271698 | -17.63% | -18.46% | 223794 | 222900 | 0.4% | -4.49% |
|
10/25/2008 |
221476 | 282899 | -21.71% | -18.51% | 221476 | 240800 | -8.02% | -4.76% |
|
10/18/2008 |
223583 | 277671 | -19.48% | -18.31% | 223583 | 237600 | -5.9% | -4.55% |
|
10/11/2008 |
222790 | 272191 | -18.15% | -18.23% | 222790 | 239000 | -6.78% | -4.46% |
|
10/04/2008 |
221511 | 279681 | -20.8% | -18.24% | 221511 | 239000 | -7.32% | -4.3% |
|
09/27/2008 |
226563 | 276022 | -17.92% | -18.04% | 226563 | 239000 | -5.2% | -4.06% |
|
09/20/2008 |
226355 | 267444 | -15.36% | -18.05% | 226355 | 239000 | -5.29% | -3.97% |
|
09/13/2008 |
224850 | 279845 | -19.65% | -18.28% | 224850 | 239000 | -5.92% | -3.84% |
|
09/06/2008 |
214297 | 259302 | -17.36% | -18.14% | 214297 | 220400 | -2.77% | -3.64% |
|
08/30/2008 |
237211 | 281994 | -15.88% | -18.22% | 237211 | 241900 | -1.94% | -3.72% |
|
08/23/2008 |
228417 | 292887 | -22.01% | -18.52% | 228417 | 241900 | -5.57% | -3.95% |
|
08/16/2008 |
233285 | 282218 | -17.34% | -18% | 233285 | 241900 | -3.56% | -3.72% |
|
08/09/2008 |
229619 | 282483 | -18.71% | -18.11% | 229619 | 241900 | -5.08% | -3.74% |
|
08/02/2008 |
234518 | 293662 | -20.14% | -17.98% | 234518 | 244900 | -4.24% | -3.47% |
|
07/26/2008 |
242310 | 293386 | -17.41% | -17.41% | 242310 | 243700 | -0.57% | -3.27% |
|
07/19/2008 |
230814 | 277915 | -16.95% | -17.41% | 230814 | 243700 | -5.29% | -4.21% |
|
07/12/2008 |
225036 | 281746 | -20.13% | -17.65% | 225036 | 243300 | -7.51% | -3.63% |
|
07/05/2008 |
212464 | 249518 | -14.85% | -14.85% | 212464 | 210700 | 0.84% | 0.84% |
|
Week Ending |
Current Year FY 2008 |
Prior Year FY 2007 |
Percent Change |
Cumulative FY To Date Percent Change |
Current Year FY 2008 |
Projected* FY 2008 |
Percent Change |
Cumulative FY To Date Percent Change |
| 06/27/2009 | $706,277.01 | $677,967.10 | 4.18% | -9.08% | $706,277.01 | $761,600.00 | -7.26% | -0.36% |
| 06/20/2009 | $712,363.26 | $703,128.38 | 1.31% | -9.31% | $712,363.26 | $761,600.00 | -6.46% | -0.21% |
| 06/13/2009 | $708,509.08 | $704,150.10 | 0.62% | -9.51% | $708,509.08 | $745,400.00 | -4.95% | -0.07% |
| 06/06/2009 | $709,872.49 | $710,476.57 | -0.09% | -9.7% | $709,872.49 | $725,400.00 | -2.14% | 0.03% |
| 05/30/2009 | $653,345.92 | $631,048.26 | 3.53% | -9.89% | $653,345.92 | $675,500.00 | -3.28% | 0.08% |
| 05/23/2009 | $724,952.66 | $711,403.71 | 1.9% | -10.12% | $724,952.66 | $719,600.00 | 0.74% | 0.15% |
| 05/16/2009 | $775,388.51 | $770,372.23 | 0.65% | -10.36% | $775,388.51 | $712,600.00 | 8.81% | 0.14% |
| 05/09/2009 | $739,101.66 | $738,439.54 | 0.09% | -10.61% | $739,101.66 | $712,600.00 | 3.72% | -0.06% |
| 05/02/2009 | $710,180.22 | $743,857.59 | -4.53% | -10.84% | $710,180.22 | $712,600.00 | -0.34% | -0.15% |
| 04/25/2009 | $741,960.66 | $748,905.20 | -0.93% | -10.98% | $741,960.66 | $709,000.00 | 4.65% | -0.15% |
| 04/18/2009 | $767,789.56 | $778,253.85 | -1.34% | -11.22% | $767,789.56 | $739,600.00 | 3.81% | -0.26% |
| 04/11/2009 | $695,840.27 | $768,651.10 | -9.47% | -11.46% | $695,840.27 | $702,600.00 | -0.96% | -0.37% |
| 04/04/2009 | $729,423.40 | $764,639.27 | -4.61% | -11.51% | $729,423.40 | $695,500.00 | 4.88% | -0.36% |
| 03/28/2009 | $727,944.61 | $811,137.85 | -10.26% | -11.69% | $727,944.61 | $688,400.00 | 5.74% | -0.49% |
| 03/21/2009 | $736,042.14 | $771,464.38 | -4.59% | -11.72% | $736,042.14 | $688,400.00 | 6.92% | -0.66% |
| 03/14/2009 | $714,505.07 | $764,203.14 | -6.5% | -11.92% | $714,505.07 | $688,400.00 | 3.79% | -0.86% |
| 03/07/2009 | $720,216.74 | $773,455.62 | -6.88% | -12.07% | $720,216.74 | $681,300.00 | 5.71% | -0.99% |
| 02/28/2009 | $718,133.11 | $774,291.16 | -7.25% | -12.22% | $718,133.11 | $681,300.00 | 5.41% | -1.18% |
| 02/21/2009 | $664,549.57 | $712,851.51 | -6.78% | -12.36% | $664,549.57 | $673,900.00 | -1.39% | -1.38% |
| 02/14/2009 | $700,113.09 | $798,642.95 | -12.34% | -12.52% | $700,113.09 | $674,300.00 | 3.83% | -1.38% |
| 02/07/2009 | $696,206.74 | $777,029.36 | -10.4% | -12.53% | $696,206.74 | $674,300.00 | 3.25% | -1.54% |
| 01/31/2009 | $715,043.63 | $743,836.98 | -3.87% | -12.59% | $715,043.63 | $674,300.00 | 6.04% | -1.69% |
| 01/24/2009 | $676,963.60 | $706,196.00 | -4.14% | -12.87% | $676,963.60 | $646,100.00 | 4.78% | -1.94% |
| 01/17/2009 | $712,060.36 | $766,255.15 | -7.07% | -13.15% | $712,060.36 | $630,000.00 | 13.03% | -2.16% |
| 01/10/2009 | $685,047.46 | $741,655.72 | -7.63% | -13.36% | $685,047.46 | $630,000.00 | 8.74% | -2.66% |
| 01/03/2009 | $448,364.35 | $538,950.76 | -16.81% | -13.57% | $448,364.35 | $560,900.00 | -20.06% | -3.04% |
| 12/27/2008 | $547,047.74 | $564,081.51 | -3.02% | -13.48% | $547,047.74 | $571,300.00 | -4.25% | -2.51% |
| 12/20/2008 | $706,367.62 | $784,370.89 | -9.94% | -13.78% | $706,367.62 | $677,900.00 | 4.2% | -2.46% |
| 12/13/2008 | $758,274.14 | $811,858.15 | -6.6% | -13.94% | $758,274.14 | $679,000.00 | 11.68% | -2.73% |
| 12/06/2008 | $690,240.96 | $783,806.08 | -11.94% | -14.27% | $690,240.96 | $658,700.00 | 4.79% | -3.33% |
| 11/29/2008 | $586,978.46 | $745,418.16 | -21.26% | -14.37% | $586,978.46 | $586,800.00 | 0.03% | -3.68% |
| 11/22/2008 | $741,555.53 | $619,397.77 | 19.72% | -14.06% | $741,555.53 | $682,800.00 | 8.61% | -3.82% |
| 11/15/2008 | $654,733.89 | $798,219.12 | -17.98% | -15.36% | $654,733.89 | $663,200.00 | -1.28% | -4.42% |
| 11/08/2008 | $689,596.93 | $790,640.66 | -12.78% | -15.23% | $689,596.93 | $661,600.00 | 4.23% | -4.57% |
| 11/01/2008 | $687,777.08 | $820,744.81 | -16.2% | -15.36% | $687,777.08 | $661,600.00 | 3.96% | -5.02% |
| 10/25/2008 | $676,504.60 | $835,407.67 | -19.02% | -15.31% | $676,504.60 | $728,500.00 | -7.14% | -5.51% |
| 10/18/2008 | $674,019.21 | $824,328.62 | -18.23% | -15.07% | $674,019.21 | $718,800.00 | -6.23% | -5.41% |
| 10/11/2008 | $678,392.41 | $814,877.45 | -16.75% | -14.85% | $678,392.41 | $723,000.00 | -6.17% | -5.35% |
| 10/04/2008 | $683,985.69 | $830,601.16 | -17.65% | -14.71% | $683,985.69 | $723,000.00 | -5.4% | -5.29% |
| 09/27/2008 | $700,928.69 | $818,830.37 | -14.4% | -14.48% | $700,928.69 | $723,000.00 | -3.05% | -5.28% |
| 09/20/2008 | $702,175.14 | $805,123.91 | -12.79% | -14.49% | $702,175.14 | $723,000.00 | -2.88% | -5.47% |
| 09/13/2008 | $702,603.05 | $828,457.99 | -15.19% | -14.64% | $702,603.05 | $723,000.00 | -2.82% | -5.71% |
| 09/06/2008 | $634,034.97 | $734,631.36 | -13.69% | -14.58% | $634,034.97 | $666,800.00 | -4.91% | -6% |
| 08/30/2008 | $718,978.76 | $826,052.64 | -12.96% | -14.68% | $718,978.76 | $731,800.00 | -1.75% | -6.11% |
| 08/23/2008 | $686,528.84 | $824,025.95 | -16.69% | -14.9% | $686,528.84 | $731,800.00 | -6.19% | -6.66% |
| 08/16/2008 | $690,353.06 | $795,712.04 | -13.24% | -14.63% | $690,353.06 | $731,800.00 | -5.66% | -6.73% |
| 08/09/2008 | $675,082.11 | $799,691.39 | -15.58% | -14.87% | $675,082.11 | $731,800.00 | -7.75% | -6.91% |
| 08/02/2008 | $686,168.07 | $822,138.12 | -16.54% | -14.72% | $686,168.07 | $740,900.00 | -7.39% | -6.74% |
| 07/26/2008 | $720,898.76 | $818,756.44 | -11.95% | -14.24% | $720,898.76 | $737,300.00 | -2.22% | -6.57% |
| 07/19/2008 | $678,193.11 | $797,579.69 | -14.97% | -15.06% | $678,193.11 | $737,300.00 | -8.02% | -8.09% |
| 07/12/2008 | $673,331.77 | $808,721.47 | -16.74% | -15.11% | $673,331.77 | $736,000.00 | -8.51% | -8.13% |
| 07/05/2008 | $588,468.11 | $677,631.50 | -13.16% | -13.16% | $588,468.11 | $637,400.00 | -7.68% | -7.68% |
| Fiscal Year |
Actual Average Daily Transactions |
Projected* Average Daily Transactions |
Percent of Projections |
Actual Toll Revenues** |
Projected* Toll Revenues** |
Percent of Projections |
|
2009 |
|
32,700 |
|
|
$35,500,000.00 |
|
|
2008 |
36,824 |
40,400 |
91% |
$39,636,000.00 |
$45,000,000.00 |
88% |
|
2007 |
40,110 |
35,400 |
113% |
$40,574,000.00 |
$34,700,000.00 |
117% |
|
2006 |
38,860 |
33,700 |
115% |
$37,510,000.00 |
$31,800,000.00 |
118% |
|
2005 |
34,900 |
32,100 |
109% |
$32,518,000.00 |
$29,100,000.00 |
112% |
|
2004 |
30,600 |
30,300 |
101% |
$26,972,000.00 |
$26,400,000.00 |
102% |
|
2003 |
28,400 |
N/A |
N/A |
$26,560,000.00 |
N/A |
N/A |
|
2002 |
23,850 |
N/A |
N/A |
$23,320,000.00 |
N/A |
N/A |
| The 91 Express Lanes are owned and operated by the Orange County Transportation Authority. |
octa.net |