Fiscal Year 2007-2008 Traffic and Revenue Information
[View Current Year]

Traffic


Week
Ending
Current
Year
FY 2008
Prior
Year
FY 2007
Percent
Change
Cumulative
FY To Date
Percent
Change
Current
Year
FY 2008
Projected*
FY 2008
Percent
Change
Cumulative
FY To Date
Percent
Change

06/28/2008

233067 295919 -21.24% -8.12%  233067 303400 -23.18% -8.76%

06/21/2008

247027 287033 -13.94% -7.85%  247027 313700 -21.25% -8.45%

06/14/2008

238211 276336 -13.8% -7.73%  238211 307900 -22.63% -8.17%

06/07/2008

235236 260336 -9.64% -7.61%  235236 293700 -19.91% -7.85%

05/31/2008

220414 275514 -20% -7.57%  220414 277800 -20.66% -7.58%

05/24/2008

233984 294568 -20.57% -7.31%  233984 297600 -21.38% -7.31%

05/17/2008

257490 289416 -11.03% -7.01%  257490 298200 -13.65% -6.98%

05/10/2008

246887 276001 -10.55% -6.91%  246887 304100 -18.81% -6.83%

05/03/2008

244751 277192 -11.7% -6.83%  244751 284900 -14.09% -6.53%

04/26/2008

248835 270110 -7.88% -6.72%  248835 292700 -14.99% -6.35%

04/19/2008

261274 291053 -10.23% -6.69%  261274 300700 -13.11% -6.14%

04/12/2008

256625 286331 -10.37% -6.61%  256625 292600 -12.29% -5.95%

04/05/2008

253459 277369 -8.62% -6.51%  253459 292300 -13.29% -5.79%

03/29/2008

276046 280301 -1.52% -6.46%  276046 297700 -7.27% -5.58%

03/22/2008

256414 305514 -16.07% -6.59%  256414 294800 -13.02% -5.54%

03/15/2008

250890 293816 -14.61% -6.31%  250890 285400 -12.09% -5.32%

03/08/2008

257121 293878 -12.51% -6.06%  257121 287200 -10.47% -5.13%

03/01/2008

252390 282275 -10.59% -5.87%  252390 278200 -9.28% -4.97%

02/23/2008

236751 295806 -19.96% -5.73%  236751 275500 -14.06% -4.84%

02/16/2008

263289 285904 -7.91% -5.27%  263289 288300 -8.68% -4.56%

02/09/2008

249338 274592 -9.2% -5.19%  249338 309300 -19.39% -4.43%

02/02/2008

241276 278863 -13.48% -5.06%  241276 292600 -17.54% -3.89%

01/26/2008

231576 271000 -14.55% -4.78%  231576 285700 -18.94% -3.4%

01/19/2008

250193 266030 -5.95% -4.45%  250193 271700 -7.92% -2.85%

01/12/2008

239952 238548 0.59% -4.4%  239952 271700 -11.68% -2.67%

01/05/2008

188134 246352 -23.63% -4.56%  188134 202300 -7% -2.34%

12/29/2007

224109 284296 -21.17% -3.92%  224109 274000 -18.21% -2.21%

12/22/2007

265238 297938 -10.98% -3.22%  265238 285600 -7.13% -1.58%

12/15/2007

272941 295197 -7.54% -2.88%  272941 285600 -4.43% -1.34%

12/08/2007

261838 280854 -6.77% -2.67%  261838 282700 -7.38% -1.2%

12/01/2007

251791 254668 -1.13% -2.48%  251791 278100 -9.46% -0.91%

11/24/2007

239435 294015 -18.56% -2.54%  239435 247100 -3.1% -0.5%

11/17/2007

269716 291912 -7.6% -1.71%  269716 275400 -2.06% -0.39%

11/10/2007

267860 289425 -7.45% -1.38%  267860 289200 -7.38% -0.3%

11/03/2007

271698 287109 -5.37% -1.04%  271698 277700 -2.16% 0.11%

10/27/2007

282899 287521 -1.61% -0.78%  282899 273900 3.29% 0.25%

10/20/2007

277671 282151 -1.59% -0.72%  277671 270100 2.8% 0.06%

10/13/2007

272191 288054 -5.51% -0.66%  272191 273900 -0.62% -0.12%

10/06/2007

279681 289955 -3.54% -0.31%  279681 279100 0.21% -0.08%

09/29/2007

276022 285396 -3.28% -0.05%  276022 277500 -0.53% -0.11%

09/22/2007

267444 279230 -4.22% 0.23%  267444 276000 -3.1% -0.07%

09/15/2007

279845 263369 6.26% 0.64%  279845 274700 1.87% 0.2%

09/08/2007

259302 287933 -9.94% 0.11%  259302 253900 2.13% 0.04%

09/01/2007

281994 293759 -4% 1.26%  281994 276200 2.1% -0.17%

08/25/2007

292887 278467 5.18% 1.96%  292887 283100 3.46% -0.45%

08/18/2007

282218 278615 1.29% 1.5%  282218 280700 0.54% -1.01%

08/11/2007

282483 282622 -0.05% 1.53%  282483 280400 0.74% -1.26%

08/04/2007

293662 282606 3.91% 1.86%  293662 291400 0.78% -1.66%

07/28/2007

293386 280937 4.43% 1.32%  293386 295900 -0.85% -2.29%

07/21/2007

277915 280408 -0.89% 0.24%  277915 287700 -3.4% -2.8%

07/14/2007

281746 238358 18.2% 0.84%  281746 285800 -1.42% -2.48%

07/07/2007

249518 288459 -13.5% -13.5%  249518 259000 -3.66% -3.66%


Gross Potential Toll Revenue


Week
Ending
Current
Year
FY 2008
Prior
Year
FY 2007
Percent
Change
Cumulative
FY To Date
Percent
Change
Current
Year
FY 2008
Projected*
FY 2008
Percent
Change
Cumulative
FY To Date
Percent
Change
06/28/2008 $677,967.10 $798,216.97 -15.06% -2.44%  $677,967.10 $923,300.00 -26.57% -11.77%
06/21/2008 $703,128.38 $802,780.31 -12.41% -2.18%  $703,128.38 $954,700.00 -26.35% -11.46%
06/14/2008 $704,150.10 $785,374.62 -10.34% -1.97%  $704,150.10 $937,000.00 -24.85% -11.12%
06/07/2008 $710,476.57 $709,033.90 0.2% -1.8%  $710,476.57 $893,800.00 -20.51% -10.82%
05/31/2008 $631,048.26 $777,969.08 -18.89% -1.84%  $631,048.26 $845,400.00 -25.36% -10.61%
05/24/2008 $711,403.71 $842,400.56 -15.55% -1.47%  $711,403.71 $905,700.00 -21.45% -10.3%
05/17/2008 $770,372.23 $809,595.87 -4.84% -1.14%  $770,372.23 $907,500.00 -15.11% -10.04%
05/10/2008 $738,439.54 $789,970.22 -6.52% -1.06%  $738,439.54 $925,500.00 -20.21% -9.92%
05/03/2008 $743,857.59 $800,967.84 -7.13% -0.93%  $743,857.59 $867,000.00 -14.2% -9.67%
04/26/2008 $748,905.20 $781,032.42 -4.11% -0.78%  $748,905.20 $890,800.00 -15.93% -9.56%
04/19/2008 $778,253.85 $818,590.85 -4.93% -0.7%  $778,253.85 $915,100.00 -14.95% -9.4%
04/12/2008 $768,651.10 $808,806.61 -4.96% -0.59%  $768,651.10 $890,500.00 -13.68% -9.25%
04/05/2008 $764,639.27 $768,857.75 -0.55% -0.48%  $764,639.27 $889,600.00 -14.05% -9.14%
03/29/2008 $811,137.85 $800,963.77 1.27% -0.48%  $811,137.85 $906,000.00 -10.47% -9.01%
03/22/2008 $771,464.38 $860,539.35 -10.35% -0.53%  $771,464.38 $897,200.00 -14.01% -8.96%
03/15/2008 $764,203.14 $836,018.47 -8.59% -0.23%  $764,203.14 $868,600.00 -12.02% -8.82%
03/08/2008 $773,455.62 $843,350.72 -8.29% 0.02%  $773,455.62 $874,000.00 -11.5% -8.73%
03/01/2008 $774,291.16 $801,308.21 -3.37% 0.28%  $774,291.16 $846,700.00 -8.55% -8.65%
02/23/2008 $712,851.51 $842,677.03 -15.41% 0.4%  $712,851.51 $838,400.00 -14.97% -8.65%
02/16/2008 $798,642.95 $819,426.44 -2.54% 0.92%  $798,642.95 $877,400.00 -8.98% -8.46%
02/09/2008 $777,029.36 $801,798.55 -3.09% 1.04%  $777,029.36 $941,300.00 -17.45% -8.44%
02/02/2008 $743,836.98 $811,078.83 -8.29% 1.18%  $743,836.98 $890,500.00 -16.47% -8.11%
01/26/2008 $706,196.00 $782,880.17 -9.8% 1.52%  $706,196.00 $869,500.00 -18.78% -7.82%
01/19/2008 $766,255.15 $783,222.39 -2.17% 1.92%  $766,255.15 $826,900.00 -7.33% -7.42%
01/12/2008 $741,655.72 $649,823.38 14.13% 2.07%  $741,655.72 $826,900.00 -10.31% -7.43%
01/05/2008 $538,950.76 $585,188.73 -7.9% 1.69%  $538,950.76 $615,700.00 -12.47% -7.32%
12/29/2007 $564,081.51 $765,423.83 -26.3% 1.97%  $564,081.51 $833,900.00 -32.36% -7.18%
12/22/2007 $784,370.89 $831,287.96 -5.64% 3.1%  $784,370.89 $869,200.00 -9.76% -6.18%
12/15/2007 $811,858.15 $822,363.60 -1.28% 3.49%  $811,858.15 $869,200.00 -6.6% -6.03%
12/08/2007 $783,806.08 $788,064.20 -0.54% 3.72%  $783,806.08 $860,400.00 -8.9% -6%
12/01/2007 $745,418.16 $632,191.27 17.91% 3.92%  $745,418.16 $846,400.00 -11.93% -5.87%
11/24/2007 $619,397.77 $819,137.75 -24.38% 3.37%  $619,397.77 $752,000.00 -17.63% -5.58%
11/17/2007 $798,219.12 $803,406.06 -0.65% 4.85%  $798,219.12 $838,100.00 -4.76% -5.04%
11/10/2007 $790,640.66 $803,090.69 -1.55% 5.15%  $790,640.66 $880,100.00 -10.16% -5.06%
11/03/2007 $820,744.81 $786,678.40 4.33% 5.55%  $820,744.81 $845,100.00 -2.88% -4.76%
10/27/2007 $835,407.67 $808,643.75 3.31% 5.62%  $835,407.67 $833,600.00 0.22% -4.87%
10/20/2007 $824,328.62 $790,149.63 4.33% 5.77%  $824,328.62 $822,000.00 0.28% -5.19%
10/13/2007 $814,877.45 $810,154.82 0.58% 5.88%  $814,877.45 $833,600.00 -2.25% -5.54%
10/06/2007 $830,601.16 $805,665.05 3.1% 6.28%  $830,601.16 $849,400.00 -2.21% -5.77%
09/29/2007 $818,830.37 $785,921.07 4.19% 6.55%  $818,830.37 $844,500.00 -3.04% -6.05%
09/22/2007 $805,123.91 $784,855.97 2.58% 6.75%  $805,123.91 $840,000.00 -4.15% -6.3%
09/15/2007 $828,457.99 $705,510.78 17.43% 7.16%  $828,457.99 $836,000.00 -0.9% -6.49%
09/08/2007 $734,631.36 $792,644.76 -7.32% 6.18%  $734,631.36 $772,700.00 -4.93% -7.04%
09/01/2007 $826,052.64 $778,083.24 6.17% 7.79%  $826,052.64 $840,600.00 -1.73% -7.25%
08/25/2007 $824,025.95 $747,473.79 10.24% 8.01%  $824,025.95 $861,600.00 -4.36% -7.92%
08/18/2007 $795,712.04 $746,312.41 6.62% 7.68%  $795,712.04 $854,300.00 -6.86% -8.43%
08/11/2007 $799,691.39 $748,139.94 6.89% 7.86%  $799,691.39 $853,400.00 -6.29% -8.69%
08/04/2007 $822,138.12 $756,161.69 8.73% 8.06%  $822,138.12 $886,800.00 -7.29% -9.17%
07/28/2007 $818,756.44 $756,568.91 8.22% 7.89%  $818,756.44 $900,500.00 -9.08% -9.65%
07/21/2007 $797,579.69 $764,906.55 4.27% 7.77%  $797,579.69 $875,600.00 -8.91% -9.85%
07/14/2007 $808,721.47 $610,256.44 32.52% 9.75%  $808,721.47 $869,800.00 -7.02% -10.35%
07/07/2007 $677,631.50 $744,064.61 -8.93% -8.93%  $677,631.50 $788,200.00 -14.03% -14.03%


Annual Totals


Fiscal
Year
Actual
Average Daily
Transactions
Projected*
Average Daily
Transactions
Percent of
Projections
Actual
Toll
Revenues**
Projected*
Toll
Revenues**
Percent of
Projections

2008

40,400

$45,000,000.00

2007

40,110

35,400

113%

$40,574,000.00

$34,700,000.00

117%

2006

38,860

33,700

115%

$37,510,000.00

$31,800,000.00

118%

2005

34,900

32,100

109%

$32,518,000.00

$29,100,000.00

112%

2004

30,600

30,300

101%

$26,972,000.00

$26,400,000.00

102%

2003

28,400

N/A

N/A

$26,560,000.00

N/A

N/A

2002

23,850

N/A

N/A

$23,320,000.00

N/A

N/A



* Vollmer Associates 91 Express Lanes Traffic and Revenue Update - Dated February 1, 2007 (Commencing Fiscal Year 2008)

**Revenues reported are Gross Potential Toll Revenues