![]() |
![]() |
![]() |
|
|
Fiscal Year 2006-2007 Traffic and Revenue Information
|
| Week Ending |
Current Year FY 2007 |
Prior Year FY 2006 |
Percent Change |
Cumulative FY To Date Percent Change |
Current Year FY 2007 |
Projected* FY 2007 |
Percent Change |
Cumulative FY To Date Percent Change |
|
06/30/2007 |
281837 | 0 | % | % | 281837 | 304300 | -7.38% | 2.87% |
|
06/23/2007 |
295919 | 289328 | 2.28% | 3.49% | 295919 | 315900 | -6.33% | 3.09% |
|
06/16/2007 |
287033 | 288561 | -0.53% | 3.51% | 287033 | 306900 | -6.47% | 3.31% |
|
06/09/2007 |
276336 | 283705 | -2.6% | 3.6% | 276336 | 290100 | -4.74% | 3.53% |
|
06/02/2007 |
260336 | 261263 | -0.35% | 3.73% | 260336 | 272800 | -4.57% | 3.71% |
|
05/26/2007 |
275514 | 270995 | 1.67% | 3.81% | 275514 | 296000 | -6.92% | 3.88% |
|
05/19/2007 |
294568 | 281328 | 4.71% | 3.86% | 294568 | 286300 | 2.89% | 4.14% |
|
05/12/2007 |
289416 | 277010 | 4.48% | 3.84% | 289416 | 308200 | -6.09% | 4.16% |
|
05/05/2007 |
276001 | 260593 | 5.91% | 3.82% | 276001 | 296300 | -6.85% | 4.43% |
|
04/28/2007 |
277192 | 275245 | 0.71% | 3.78% | 277192 | 290500 | -4.58% | 4.71% |
|
04/21/2007 |
270110 | 288410 | -6.35% | 3.85% | 270110 | 274600 | -1.64% | 4.94% |
|
04/14/2007 |
291053 | 272498 | 6.81% | 4.11% | 291053 | 298600 | -2.53% | 5.1% |
|
04/07/2007 |
286331 | 272946 | 4.9% | 4.04% | 286331 | 280400 | 2.12% | 5.31% |
|
03/31/2007 |
277369 | 272811 | 1.67% | 4.02% | 277369 | 270900 | 2.39% | 5.4% |
|
03/24/2007 |
280301 | 283120 | -1% | 4.08% | 280301 | 283700 | -1.2% | 5.47% |
|
03/17/2007 |
305514 | 271486 | 12.53% | 4.22% | 305514 | 278200 | 9.82% | 5.66% |
|
03/10/2007 |
293816 | 263652 | 11.44% | 4% | 293816 | 277000 | 6.07% | 5.54% |
|
03/03/2007 |
293878 | 262476 | 11.96% | 3.79% | 293878 | 267100 | 10.03% | 5.53% |
|
02/24/2007 |
282275 | 273469 | 3.22% | 3.57% | 282275 | 262600 | 7.49% | 5.4% |
|
02/17/2007 |
295806 | 284784 | 3.87% | 3.58% | 295806 | 273400 | 8.2% | 5.34% |
|
02/10/2007 |
285904 | 317586 | -9.98% | 3.57% | 285904 | 281100 | 1.71% | 5.25% |
|
02/03/2007 |
274592 | 279420 | -1.73% | 4.07% | 274592 | 279100 | -1.62% | 5.37% |
|
01/27/2007 |
278863 | 279062 | -0.07% | 4.26% | 278863 | 281900 | -1.08% | 5.6% |
|
01/20/2007 |
271000 | 267265 | 1.4% | 4.42% | 271000 | 275400 | -1.6% | 5.84% |
|
01/13/2007 |
266030 | 258732 | 2.82% | 4.52% | 266030 | 266200 | -0.06% | 6.11% |
|
01/06/2007 |
238548 | 228813 | 4.25% | 4.58% | 238548 | 227200 | 4.99% | 6.33% |
|
12/30/2006 |
246352 | 229731 | 7.23% | 4.59% | 246352 | 228100 | 8% | 6.38% |
|
12/23/2006 |
284296 | 266238 | 6.78% | 4.5% | 284296 | 266200 | 6.8% | 6.32% |
|
12/16/2006 |
297938 | 266945 | 11.61% | 4.41% | 297938 | 278900 | 6.83% | 6.3% |
|
12/09/2006 |
295197 | 270634 | 9.08% | 4.12% | 295197 | 274300 | 7.62% | 6.28% |
|
12/02/2006 |
280854 | 268079 | 4.77% | 3.9% | 280854 | 265200 | 5.9% | 6.22% |
|
11/25/2006 |
254668 | 239314 | 6.42% | 3.86% | 254668 | 240700 | 5.8% | 6.24% |
|
11/18/2006 |
294015 | 280806 | 4.7% | 3.76% | 294015 | 277800 | 5.84% | 6.25% |
|
11/11/2006 |
291912 | 266463 | 9.55% | 3.71% | 291912 | 267200 | 9.25% | 6.28% |
|
11/04/2006 |
289425 | 271109 | 6.76% | 3.41% | 289425 | 268200 | 7.91% | 6.12% |
|
10/28/2006 |
287109 | 271430 | 5.78% | 3.22% | 287109 | 263500 | 8.96% | 6.02% |
|
10/21/2006 |
287521 | 264513 | 8.7% | 3.07% | 287521 | 265500 | 8.29% | 5.85% |
|
10/14/2006 |
282151 | 267666 | 5.41% | 2.73% | 282151 | 264300 | 6.75% | 5.69% |
|
10/07/2006 |
288054 | 268139 | 7.43% | 2.55% | 288054 | 268600 | 7.24% | 5.62% |
|
09/30/2006 |
289955 | 268781 | 7.88% | 2.21% | 289955 | 267500 | 8.39% | 5.5% |
|
09/23/2006 |
285396 | 266728 | 7% | 1.78% | 285396 | 266700 | 7.01% | 5.28% |
|
09/16/2006 |
279230 | 265718 | 5.09% | 1.36% | 279230 | 266300 | 4.86% | 5.13% |
|
09/09/2006 |
263369 | 246591 | 6.8% | 1.03% | 263369 | 244100 | 7.89% | 5.16% |
|
09/02/2006 |
287933 | 268792 | 7.12% | 0.52% | 287933 | 265500 | 8.45% | 4.91% |
|
08/26/2006 |
293759 | 276595 | 6.21% | -0.19% | 293759 | 273000 | 7.6% | 4.52% |
|
08/19/2006 |
278467 | 277487 | 0.35% | -0.98% | 278467 | 273200 | 1.93% | 4.12% |
|
08/12/2006 |
278615 | 277313 | 0.47% | -1.17% | 278615 | 275700 | 1.06% | 4.44% |
|
08/05/2006 |
282622 | 293565 | -3.73% | -1.44% | 282622 | 279200 | 1.23% | 5.04% |
|
07/29/2006 |
282606 | 296800 | -4.78% | -0.95% | 282606 | 279600 | 1.08% | 5.86% |
|
07/22/2006 |
280937 | 287229 | -2.19% | 0.09% | 280937 | 276900 | 1.46% | 7.18% |
|
07/15/2006 |
280408 | 285391 | -1.75% | 0.91% | 280408 | 273900 | 2.38% | 9.32% |
|
07/08/2006 |
238358 | 249210 | -4.35% | 2.39% | 238358 | 239600 | -0.52% | 13.42% |
|
07/01/2006 |
288459 | 265330 | 8.72% | 8.72% | 288459 | 224900 | 28.26% | 28.26% |
|
Week Ending |
Current Year FY 2007 |
Prior Year FY 2006 |
Percent Change |
Cumulative FY To Date Percent Change |
Current Year FY 2007 |
Projected* FY 2007 |
Percent Change |
Cumulative FY To Date Percent Change |
| 06/30/2007 | $768,103.46 | $0.00 | % | % | $768,103.46 | $855,000.00 | -10.16% | 1.56% |
| 06/23/2007 | $798,216.97 | $749,476.13 | 6.5% | 8.54% | $798,216.97 | $887,600.00 | -10.07% | 1.81% |
| 06/16/2007 | $802,780.31 | $752,334.50 | 6.71% | 8.58% | $802,780.31 | $862,300.00 | -6.9% | 2.08% |
| 06/09/2007 | $785,374.62 | $760,451.81 | 3.28% | 8.62% | $785,374.62 | $815,100.00 | -3.65% | 2.29% |
| 06/02/2007 | $709,033.90 | $674,359.35 | 5.14% | 8.74% | $709,033.90 | $766,500.00 | -7.5% | 2.42% |
| 05/26/2007 | $777,969.08 | $732,954.69 | 6.14% | 8.81% | $777,969.08 | $831,700.00 | -6.46% | 2.63% |
| 05/19/2007 | $842,400.56 | $766,183.85 | 9.95% | 8.87% | $842,400.56 | $804,400.00 | 4.72% | 2.84% |
| 05/12/2007 | $809,595.87 | $742,543.74 | 9.03% | 8.84% | $809,595.87 | $866,000.00 | -6.51% | 2.79% |
| 05/05/2007 | $789,970.22 | $719,878.49 | 9.74% | 8.84% | $789,970.22 | $832,500.00 | -5.11% | 3.03% |
| 04/28/2007 | $800,967.84 | $742,568.35 | 7.86% | 8.82% | $800,967.84 | $816,200.00 | -1.87% | 3.24% |
| 04/21/2007 | $781,032.42 | $780,921.83 | 0.01% | 8.84% | $781,032.42 | $771,600.00 | 1.22% | 3.36% |
| 04/14/2007 | $818,590.85 | $724,048.51 | 13.06% | 9.07% | $818,590.85 | $839,000.00 | -2.43% | 3.42% |
| 04/07/2007 | $808,806.61 | $720,176.97 | 12.31% | 8.97% | $808,806.61 | $787,900.00 | 2.65% | 3.58% |
| 03/31/2007 | $768,857.75 | $739,191.43 | 4.01% | 8.89% | $768,857.75 | $761,200.00 | 1.01% | 3.6% |
| 03/24/2007 | $800,963.77 | $760,765.43 | 5.28% | 9.02% | $800,963.77 | $797,100.00 | 0.48% | 3.67% |
| 03/17/2007 | $860,539.35 | $749,224.07 | 14.86% | 9.12% | $860,539.35 | $781,700.00 | 10.09% | 3.76% |
| 03/10/2007 | $836,018.47 | $728,959.36 | 14.69% | 8.96% | $836,018.47 | $778,300.00 | 7.42% | 3.58% |
| 03/03/2007 | $843,350.72 | $718,419.40 | 17.39% | 8.79% | $843,350.72 | $750,500.00 | 12.37% | 3.47% |
| 02/24/2007 | $801,308.21 | $716,220.24 | 11.88% | 8.54% | $801,308.21 | $737,900.00 | 8.59% | 3.21% |
| 02/17/2007 | $842,677.03 | $758,066.90 | 11.16% | 8.45% | $842,677.03 | $768,200.00 | 9.7% | 3.05% |
| 02/10/2007 | $819,426.44 | $826,048.59 | -0.8% | 8.36% | $819,426.44 | $789,800.00 | 3.75% | 2.85% |
| 02/03/2007 | $801,798.55 | $758,958.78 | 5.64% | 8.69% | $801,798.55 | $784,200.00 | 2.24% | 2.82% |
| 01/27/2007 | $811,078.83 | $755,807.63 | 7.31% | 8.8% | $811,078.83 | $792,100.00 | 2.4% | 2.84% |
| 01/20/2007 | $782,880.17 | $717,525.67 | 9.11% | 8.85% | $782,880.17 | $773,800.00 | 1.17% | 2.85% |
| 01/13/2007 | $783,222.39 | $712,764.78 | 9.89% | 8.85% | $783,222.39 | $748,000.00 | 4.71% | 2.91% |
| 01/06/2007 | $649,823.38 | $616,558.35 | 5.4% | 8.81% | $649,823.38 | $638,400.00 | 1.79% | 2.85% |
| 12/30/2006 | $585,188.73 | $515,999.32 | 13.41% | 8.92% | $585,188.73 | $640,900.00 | -8.69% | 2.88% |
| 12/23/2006 | $765,423.83 | $656,872.88 | 16.53% | 8.79% | $765,423.83 | $748,000.00 | 2.33% | 3.26% |
| 12/16/2006 | $831,287.96 | $717,456.48 | 15.87% | 8.51% | $831,287.96 | $783,700.00 | 6.07% | 3.3% |
| 12/09/2006 | $822,363.60 | $725,852.48 | 13.3% | 8.2% | $822,363.60 | $770,700.00 | 6.7% | 3.18% |
| 12/02/2006 | $788,064.20 | $732,409.88 | 7.6% | 7.97% | $788,064.20 | $745,200.00 | 5.75% | 3.02% |
| 11/25/2006 | $632,191.27 | $582,404.05 | 8.55% | 7.99% | $632,191.27 | $676,300.00 | -6.52% | 2.9% |
| 11/18/2006 | $819,137.75 | $754,267.95 | 8.6% | 7.96% | $819,137.75 | $780,600.00 | 4.94% | 3.3% |
| 11/11/2006 | $803,406.06 | $709,416.48 | 13.25% | 7.93% | $803,406.06 | $750,800.00 | 7.01% | 3.22% |
| 11/04/2006 | $803,090.69 | $737,557.71 | 8.89% | 7.65% | $803,090.69 | $753,600.00 | 6.57% | 3.02% |
| 10/28/2006 | $786,678.40 | $723,043.36 | 8.8% | 7.58% | $786,678.40 | $740,400.00 | 6.25% | 2.81% |
| 10/21/2006 | $808,643.75 | $718,412.58 | 12.56% | 7.5% | $808,643.75 | $746,000.00 | 8.4% | 2.61% |
| 10/14/2006 | $790,149.63 | $713,822.48 | 10.69% | 7.18% | $790,149.63 | $742,600.00 | 6.4% | 2.25% |
| 10/07/2006 | $810,154.82 | $720,292.85 | 12.48% | 6.95% | $810,154.82 | $754,700.00 | 7.35% | 1.97% |
| 09/30/2006 | $805,665.05 | $724,535.06 | 11.2% | 6.54% | $805,665.05 | $751,600.00 | 7.19% | 1.58% |
| 09/23/2006 | $785,921.07 | $723,500.28 | 8.63% | 6.18% | $785,921.07 | $749,400.00 | 4.87% | 1.14% |
| 09/16/2006 | $784,855.97 | $717,785.39 | 9.34% | 5.97% | $784,855.97 | $748,200.00 | 4.9% | 0.83% |
| 09/09/2006 | $705,510.78 | $641,273.85 | 10.02% | 5.65% | $705,510.78 | $685,900.00 | 2.86% | 0.45% |
| 09/02/2006 | $792,644.76 | $721,038.65 | 9.93% | 5.26% | $792,644.76 | $746,000.00 | 6.25% | 0.23% |
| 08/26/2006 | $778,083.24 | $715,967.95 | 8.68% | 4.72% | $778,083.24 | $767,100.00 | 1.43% | -0.44% |
| 08/19/2006 | $747,473.79 | $710,596.22 | 5.19% | 4.22% | $747,473.79 | $767,600.00 | -2.62% | -0.69% |
| 08/12/2006 | $746,312.41 | $717,980.26 | 3.95% | 4.08% | $746,312.41 | $774,700.00 | -3.66% | -0.4% |
| 08/05/2006 | $748,139.94 | $732,724.16 | 2.1% | 4.11% | $748,139.94 | $784,500.00 | -4.63% | 0.18% |
| 07/29/2006 | $756,161.69 | $746,661.09 | 1.27% | 4.53% | $756,161.69 | $785,600.00 | -3.75% | 1.23% |
| 07/22/2006 | $756,568.91 | $725,056.23 | 4.35% | 5.42% | $756,568.91 | $778,000.00 | -2.75% | 2.63% |
| 07/15/2006 | $764,906.55 | $726,660.92 | 5.26% | 5.81% | $764,906.55 | $769,600.00 | -0.61% | 4.69% |
| 07/08/2006 | $610,256.44 | $612,413.81 | -0.35% | 6.12% | $610,256.44 | $673,200.00 | -9.35% | 7.95% |
| 07/01/2006 | $744,064.61 | $663,799.66 | 12.09% | 12.09% | $744,064.61 | $581,400.00 | 27.98% | 27.98% |
| Fiscal Year |
Actual Average Daily Transactions |
Projected* Average Daily Transactions |
Percent of Projections |
Actual Toll Revenues** |
Projected* Toll Revenues** |
Percent of Projections |
|
2007 |
|
35,400 |
|
|
$34,700,000.00 |
|
|
2006 |
38,860 |
33,700 |
115% |
$37,510,000.00 |
$31,800,000.00 |
118% |
|
2005 |
34,900 |
32,100 |
109% |
$32,518,000.00 |
$29,100,000.00 |
112% |
|
2004 |
30,600 |
30,300 |
101% |
$26,972,000.00 |
$26,400,000.00 |
102% |
|
2003 |
28,400 |
N/A |
N/A |
$26,560,000.00 |
N/A |
N/A |
|
2002 |
23,850 |
N/A |
N/A |
$23,320,000.00 |
N/A |
N/A |
* Projected figures are
from Vollmer Associates Final Report for the 91 Express Lanes Traffic and
Revenue
Study - Dated October 24, 2003.
**Revenues reported are gross potential revenues
| The 91 Express Lanes are owned and operated by the Orange County Transportation Authority. |
octa.net |