![]() |
![]() |
![]() |
|
|
Fiscal Year 2005-2006 Traffic and Revenue Information
|
| Week Ending |
Current Year FY 2006 |
Prior Year FY 2005 |
Percent Change |
Cumulative FY To Date Percent Change |
Current Year FY 2006 |
Projected* FY 2006 |
Percent Change |
Cumulative FY To Date Percent Change |
|
06/24/2006 |
289328 | 289467 | -0.05% | 11.48% | 289328 | 243100 | 19.02% | 14.67% |
|
06/17/2006 |
288561 | 279596 | 3.21% | 11.75% | 288561 | 247300 | 16.68% | 14.58% |
|
06/10/2006 |
283705 | 258684 | 9.67% | 11.95% | 283705 | 246600 | 15.05% | 14.53% |
|
06/03/2006 |
261263 | 245949 | 6.23% | 12% | 261263 | 229300 | 13.94% | 14.52% |
|
05/27/2006 |
270995 | 272180 | -0.44% | 12.12% | 270995 | 221000 | 22.62% | 14.54% |
|
05/20/2006 |
281328 | 263017 | 6.96% | 12.42% | 281328 | 236000 | 19.21% | 14.37% |
|
05/13/2006 |
277010 | 277974 | -0.35% | 12.55% | 277010 | 245200 | 12.97% | 14.27% |
|
05/06/2006 |
260593 | 259399 | 0.46% | 12.88% | 260593 | 247600 | 5.25% | 14.3% |
|
04/29/2006 |
275245 | 258943 | 6.3% | 13.19% | 275245 | 241400 | 14.02% | 14.52% |
|
04/22/2006 |
288410 | 260412 | 10.75% | 13.37% | 288410 | 250600 | 15.09% | 14.53% |
|
04/15/2006 |
272498 | 261536 | 4.19% | 13.43% | 272498 | 236600 | 15.17% | 14.51% |
|
04/08/2006 |
272946 | 260517 | 4.77% | 13.68% | 272946 | 251800 | 8.4% | 14.5% |
|
04/01/2006 |
272811 | 270605 | 0.82% | 13.93% | 272811 | 242000 | 12.73% | 14.66% |
|
03/25/2006 |
283120 | 254911 | 11.07% | 14.31% | 283120 | 238500 | 18.71% | 14.71% |
|
03/18/2006 |
271486 | 249446 | 8.84% | 14.4% | 271486 | 234500 | 15.77% | 14.6% |
|
03/11/2006 |
263652 | 260664 | 1.15% | 14.56% | 263652 | 239000 | 10.31% | 14.57% |
|
03/04/2006 |
262476 | 245400 | 6.96% | 14.98% | 262476 | 239900 | 9.41% | 14.69% |
|
02/25/2006 |
273469 | 229538 | 19.14% | 15.22% | 273469 | 223900 | 22.14% | 14.85% |
|
02/18/2006 |
284784 | 241468 | 17.94% | 15.11% | 284784 | 237300 | 20.01% | 14.64% |
|
02/11/2006 |
317586 | 246816 | 28.67% | 15.02% | 317586 | 240200 | 32.22% | 14.48% |
|
02/04/2006 |
279420 | 252655 | 10.59% | 14.57% | 279420 | 241600 | 15.65% | 13.91% |
|
01/28/2006 |
279062 | 255103 | 9.39% | 14.7% | 279062 | 248300 | 12.39% | 13.86% |
|
01/21/2006 |
267265 | 254270 | 5.11% | 14.9% | 267265 | 246400 | 8.47% | 13.91% |
|
01/14/2006 |
258732 | 237326 | 9.02% | 15.27% | 258732 | 242100 | 6.87% | 14.1% |
|
12/31/2005 |
229731 | 175688 | 30.76% | 15.77% | 229731 | 185800 | 23.64% | 14.84% |
|
12/24/2005 |
266238 | 240021 | 10.92% | 15.34% | 266238 | 229100 | 16.21% | 14.57% |
|
12/17/2005 |
266945 | 254358 | 4.95% | 15.52% | 266945 | 243100 | 9.81% | 14.51% |
|
12/10/2005 |
270634 | 245489 | 10.24% | 16% | 270634 | 249700 | 8.38% | 14.71% |
|
12/03/2005 |
268079 | 239536 | 11.92% | 16.27% | 268079 | 243100 | 10.28% | 15% |
|
11/26/2005 |
239314 | 211901 | 12.94% | 16.47% | 239314 | 218200 | 9.68% | 15.23% |
|
11/19/2005 |
280806 | 247061 | 13.66% | 16.62% | 280806 | 237500 | 18.23% | 15.47% |
|
11/12/2005 |
266463 | 236392 | 12.72% | 16.78% | 266463 | 240200 | 10.93% | 15.33% |
|
11/05/2005 |
271109 | 235856 | 14.95% | 17% | 271109 | 241000 | 12.49% | 15.57% |
|
10/29/2005 |
271430 | 228625 | 18.72% | 17.11% | 271430 | 230100 | 17.96% | 15.74% |
|
10/22/2005 |
264513 | 228626 | 15.7% | 17.02% | 264513 | 243500 | 8.63% | 15.61% |
|
10/15/2005 |
267666 | 232426 | 15.16% | 17.1% | 267666 | 232300 | 15.22% | 16.07% |
|
10/08/2005 |
268139 | 241475 | 11.04% | 17.23% | 268139 | 232500 | 15.33% | 16.12% |
|
10/01/2005 |
268781 | 237835 | 13.01% | 17.69% | 268781 | 234700 | 14.52% | 16.18% |
|
09/24/2005 |
266728 | 237079 | 12.51% | 18.06% | 266728 | 234900 | 13.55% | 16.31% |
|
09/17/2005 |
265718 | 235836 | 12.67% | 18.53% | 265718 | 230400 | 15.33% | 16.54% |
|
09/10/2005 |
246591 | 217008 | 13.63% | 19.08% | 246591 | 224000 | 10.09% | 16.64% |
|
09/03/2005 |
268792 | 235421 | 14.18% | 19.58% | 268792 | 219500 | 22.46% | 17.26% |
|
08/27/2005 |
276595 | 240235 | 15.14% | 20.19% | 276595 | 239800 | 15.34% | 16.73% |
|
08/20/2005 |
277487 | 234919 | 18.12% | 20.85% | 277487 | 245100 | 13.21% | 16.91% |
|
08/13/2005 |
277313 | 234540 | 18.24% | 21.25% | 277313 | 253200 | 9.52% | 17.45% |
|
08/06/2005 |
293565 | 238329 | 23.18% | 21.76% | 293565 | 241200 | 21.71% | 18.87% |
|
07/30/2005 |
296800 | 243234 | 22.02% | 21.47% | 296800 | 244500 | 21.39% | 18.29% |
|
07/23/2005 |
287229 | 237996 | 20.69% | 21.32% | 287229 | 241900 | 18.74% | 17.47% |
|
07/16/2005 |
285391 | 236283 | 20.78% | 21.54% | 285391 | 237000 | 20.42% | 17.02% |
|
07/09/2005 |
249210 | 205789 | 21.1% | 21.97% | 249210 | 232800 | 7.05% | 15.21% |
|
07/02/2005 |
265330 | 216067 | 22.8% | 22.8% | 265330 | 213800 | 24.1% | 24.1% |
|
Week Ending |
Current Year FY 2006 |
Prior Year FY 2005 |
Percent Change |
Cumulative FY To Date Percent Change |
Current Year FY 2006 |
Projected* FY 2006 |
Percent Change |
Cumulative FY To Date Percent Change |
| 06/24/2006 | $749,476.13 | $707,328.80 | 5.96% | 15.51% | $749,476.13 | $628,500.00 | 19.25% | 17.28% |
| 06/17/2006 | $752,334.50 | $704,708.90 | 6.76% | 15.73% | $752,334.50 | $639,300.00 | 17.68% | 17.24% |
| 06/10/2006 | $760,451.81 | $678,311.49 | 12.11% | 15.93% | $760,451.81 | $637,500.00 | 19.29% | 17.23% |
| 06/03/2006 | $674,359.35 | $617,193.22 | 9.26% | 16.02% | $674,359.35 | $592,800.00 | 13.76% | 17.19% |
| 05/27/2006 | $732,954.69 | $685,293.09 | 6.95% | 16.16% | $732,954.69 | $571,300.00 | 28.3% | 17.26% |
| 05/20/2006 | $766,183.85 | $680,826.05 | 12.54% | 16.37% | $766,183.85 | $610,100.00 | 25.58% | 17.04% |
| 05/13/2006 | $742,543.74 | $720,880.71 | 3.01% | 16.47% | $742,543.74 | $633,900.00 | 17.14% | 16.85% |
| 05/06/2006 | $719,878.49 | $678,041.24 | 6.17% | 16.82% | $719,878.49 | $640,100.00 | 12.46% | 16.84% |
| 04/29/2006 | $742,568.35 | $674,403.48 | 10.11% | 17.09% | $742,568.35 | $624,100.00 | 18.98% | 16.95% |
| 04/22/2006 | $780,921.83 | $671,511.64 | 16.29% | 17.27% | $780,921.83 | $647,900.00 | 20.53% | 16.9% |
| 04/15/2006 | $724,048.51 | $675,333.89 | 7.21% | 17.3% | $724,048.51 | $611,700.00 | 18.37% | 16.81% |
| 04/08/2006 | $720,176.97 | $662,439.24 | 8.72% | 17.57% | $720,176.97 | $651,000.00 | 10.63% | 16.77% |
| 04/01/2006 | $739,191.43 | $691,590.03 | 6.88% | 17.81% | $739,191.43 | $625,600.00 | 18.16% | 16.93% |
| 03/25/2006 | $760,765.43 | $654,962.07 | 16.15% | 18.13% | $760,765.43 | $616,600.00 | 23.38% | 16.9% |
| 03/18/2006 | $749,224.07 | $661,009.44 | 13.35% | 18.19% | $749,224.07 | $606,200.00 | 23.59% | 16.73% |
| 03/11/2006 | $728,959.36 | $676,338.97 | 7.78% | 18.34% | $728,959.36 | $617,900.00 | 17.97% | 16.54% |
| 03/04/2006 | $718,419.40 | $652,854.25 | 10.04% | 18.67% | $718,419.40 | $620,200.00 | 15.84% | 16.5% |
| 02/25/2006 | $716,220.24 | $596,900.10 | 19.99% | 18.94% | $716,220.24 | $578,800.00 | 23.74% | 16.52% |
| 02/18/2006 | $758,066.90 | $645,080.69 | 17.52% | 18.91% | $758,066.90 | $613,500.00 | 23.56% | 16.32% |
| 02/11/2006 | $826,048.59 | $650,718.62 | 26.94% | 18.95% | $826,048.59 | $621,000.00 | 33.02% | 16.1% |
| 02/04/2006 | $758,958.78 | $663,203.47 | 14.44% | 18.68% | $758,958.78 | $624,600.00 | 21.51% | 15.56% |
| 01/28/2006 | $755,807.63 | $662,812.10 | 14.03% | 18.83% | $755,807.63 | $641,900.00 | 17.75% | 15.36% |
| 01/21/2006 | $717,525.67 | $652,953.22 | 9.89% | 19.02% | $717,525.67 | $637,000.00 | 12.64% | 15.28% |
| 01/14/2006 | $712,764.78 | $625,349.17 | 13.98% | 19.37% | $712,764.78 | $625,900.00 | 13.88% | 15.37% |
| 12/31/2005 | $515,999.32 | $397,839.60 | 29.7% | 19.96% | $515,999.32 | $480,300.00 | 7.43% | 15.78% |
| 12/24/2005 | $656,872.88 | $570,786.89 | 15.08% | 19.71% | $656,872.88 | $592,300.00 | 10.9% | 16.03% |
| 12/17/2005 | $717,456.48 | $651,562.78 | 10.11% | 19.89% | $717,456.48 | $628,500.00 | 14.15% | 16.23% |
| 12/10/2005 | $725,852.48 | $635,431.73 | 14.23% | 20.34% | $725,852.48 | $645,500.00 | 12.45% | 16.32% |
| 12/03/2005 | $732,409.88 | $627,205.25 | 16.77% | 20.62% | $732,409.88 | $628,500.00 | 16.53% | 16.5% |
| 11/26/2005 | $582,404.05 | $501,920.00 | 16.04% | 20.81% | $582,404.05 | $564,100.00 | 3.24% | 16.5% |
| 11/19/2005 | $754,267.95 | $640,993.77 | 17.67% | 21.01% | $754,267.95 | $614,000.00 | 22.84% | 17.09% |
| 11/12/2005 | $709,416.48 | $604,317.35 | 17.39% | 21.19% | $709,416.48 | $621,000.00 | 14.24% | 16.79% |
| 11/05/2005 | $737,557.71 | $619,956.10 | 18.97% | 21.39% | $737,557.71 | $623,000.00 | 18.39% | 16.93% |
| 10/29/2005 | $723,043.36 | $597,668.93 | 20.98% | 21.54% | $723,043.36 | $594,900.00 | 21.54% | 16.85% |
| 10/22/2005 | $718,412.58 | $587,224.89 | 22.34% | 21.57% | $718,412.58 | $629,500.00 | 14.12% | 16.58% |
| 10/15/2005 | $713,822.48 | $599,692.15 | 19.03% | 21.52% | $713,822.48 | $600,600.00 | 18.85% | 16.74% |
| 10/08/2005 | $720,292.85 | $614,335.43 | 17.25% | 21.69% | $720,292.85 | $601,100.00 | 19.83% | 16.6% |
| 10/01/2005 | $724,535.06 | $608,119.16 | 19.14% | 22.03% | $724,535.06 | $606,800.00 | 19.4% | 16.37% |
| 09/24/2005 | $723,500.28 | $604,376.90 | 19.71% | 22.27% | $723,500.28 | $607,300.00 | 19.13% | 16.14% |
| 09/17/2005 | $717,785.39 | $606,911.99 | 18.27% | 22.49% | $717,785.39 | $595,600.00 | 20.51% | 15.89% |
| 09/10/2005 | $641,273.85 | $541,050.60 | 18.52% | 22.9% | $641,273.85 | $579,100.00 | 10.74% | 15.47% |
| 09/03/2005 | $721,038.65 | $600,867.54 | 20% | 23.31% | $721,038.65 | $567,500.00 | 27.06% | 15.92% |
| 08/27/2005 | $715,967.95 | $598,054.00 | 19.72% | 23.7% | $715,967.95 | $619,900.00 | 15.5% | 14.78% |
| 08/20/2005 | $710,596.22 | $585,226.16 | 21.42% | 24.22% | $710,596.22 | $633,600.00 | 12.15% | 14.69% |
| 08/13/2005 | $717,980.26 | $578,919.57 | 24.02% | 24.64% | $717,980.26 | $654,600.00 | 9.68% | 15.07% |
| 08/06/2005 | $732,724.16 | $586,970.34 | 24.83% | 24.74% | $732,724.16 | $623,600.00 | 17.5% | 16.04% |
| 07/30/2005 | $746,661.09 | $591,406.98 | 26.25% | 24.73% | $746,661.09 | $632,100.00 | 18.12% | 15.73% |
| 07/23/2005 | $725,056.23 | $587,071.29 | 23.5% | 24.31% | $725,056.23 | $625,400.00 | 15.93% | 15.1% |
| 07/16/2005 | $726,660.92 | $581,596.18 | 24.94% | 24.61% | $726,660.92 | $612,700.00 | 18.6% | 14.8% |
| 07/09/2005 | $612,413.81 | $502,406.05 | 21.9% | 24.42% | $612,413.81 | $601,800.00 | 1.76% | 12.74% |
| 07/02/2005 | $663,799.66 | $523,308.18 | 26.85% | 26.85% | $663,799.66 | $530,200.00 | 25.2% | 25.2% |
| Fiscal Year |
Actual Average Daily Transactions |
Projected* Average Daily Transactions |
Percent of Projections |
Actual Toll Revenues** |
Projected* Toll Revenues** |
Percent of Projections |
|
2006 |
|
33,700 |
|
|
$31,800,000.00 |
|
|
2005 |
34,900 |
32,100 |
109% |
$32,518,000.00 |
$29,100,000.00 |
112% |
|
2004 |
30,600 |
30,300 |
101% |
$26,972,000.00 |
$26,400,000.00 |
102% |
|
2003 |
28,400 |
N/A |
N/A |
$26,560,000.00 |
N/A |
N/A |
|
2002 |
23,850 |
N/A |
N/A |
$23,320,000.00 |
N/A |
N/A |
* Projected figures are
from Vollmer Associates Final Report for the 91 Express Lanes Traffic and
Revenue
Study - Dated October 24, 2003.
**Revenues reported are gross potential revenues
| The 91 Express Lanes are owned and operated by the Orange County Transportation Authority. |
octa.net |